Early censuses in England and Wales: 1811 Deal, Kent, census
Date: 27 May 1811
Place: Deal, Kent, England
Beach Street, Deal
Includes....| Name | Families | Males | Females | In trade | Others | Total |
|---|---|---|---|---|---|---|
| Rich Long esq | 1 | 3 | 3 | 2 | 4 | 6 |
| Henry Back | 1 | 3 | 3 | 2 | 4 | 6 |
| Jas Butler | 1 | 6 | 3 | 1 | 8 | 9 |
| Wm Bowling | 1 | 2 | 1 | 2 | 1 | 3 |
| Jas Sharp | 1 | 2 | 2 | 2 | 2 | 4 |
| John Fisher | 1 | 2 | 4 | 1 | 5 | 6 |
| Jas Hougham | 1 | 2 | 5 | 7 | 7 | |
| Jos Mourilyan | 1 | 4 | 2 | 2 | 4 | 6 |
| John Oakley | 1 | 3 | 3 | 2 | 4 | 6 |
| Mr. Gumbleton | 1 | 6 | 6 | 2 | 10 | 12 |
| John Wilkins | 1 | 1 | 1 | 1 |
Kent Family History Society microfiche no.177
27 May 1811
People mentioned
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.