Birth certificate of John Joseph* GUMBLETON
| District | Tubbercurry (Registration district), Sligo, Ireland |
|---|---|
| Subdistrict | Aclare |
| Names | John Joseph* |
| Surname | GUMBLETON |
| When born | 29 Oct 1912 |
| Where born | Aclare |
| Sex | M |
| Father | Simon GUMBLETON |
| Father's occupation | RIC |
| Mother | Margaret GUMBLETON formerly DOHERTY |
| Informant | Margaret Gumbleton mother Aclare |
| Date registered | 10 Nov 1912 |
| Notes | Margin note: * For 'John Joseph' read 'James Joseph' corrrected on the 22nd January 1953 on production of a statutory Declaration made by Simon Gumbleton parent. Baptismal certificate produced. |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.