Marriage certificate of Charles Jeston HOMFRAY and Margaret Jane GUMBLETON
| Details recorded from Marriage Certicate | |
|---|---|
| Date | 15 Apr 1848 |
| Place | By licence |
| Parish | Tormoham |
| County | Devonshire, England |
| Man | Charles Jeston HOMFRAY |
| Man's age | Full |
| Man's condition | Bachelor |
| Man's occupation | Gentleman |
| Man's residence | St George's Parish |
| Man's father | Charles HOMFRAY |
| Man's father's occupation | Gentleman |
| Woman | Margaret Jane GUMBLETON |
| Woman's age | Full |
| Woman's condition | Spinster |
| Woman's occupation | Lady |
| Woman's residence | Torquay |
| Woman's father | Richard GUMBLETON |
| Woman's father's occupation | Gentleman |
| Married at | Parish church |
| Witnesses | Walter Broad STOCKER, Commander Bt.; Jane Mary STOCKER |
| Margin notes | |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.