Robert GUMBLETON
| Name: | Robert GUMBLETON | M0770 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parents: | ||||||||||||||||||
| Died: | 1830 | Marylebone, Middlesex, England | ||||||||||||||||
| Buried: | 21 Feb 1830 | Marylebone, Middlesex, England | ||||||||||||||||
| Occupation: | ||||||||||||||||||
| Spouse 1 | Elizabeth CARPENTER
Married 4 Oct 1791 St George Hanover Square, Middlesex, England |
| ||||||||||||||||
| Spouse 2 | Jane JONES
Married 21 Nov 1821 St Marylebone, Middlesex, England |
| ||||||||||||||||
| Not proven that this is the Robert who died in 1830 | ||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 4 Oct 1791 | Marriage of Robert GUMBLETON and Elizabeth CARPENTER | St George Hanover Square, Middlesex, England | Marriage index |
| 1798 | Bucks Posse Comitatus | Eton, Bucks | View details |
| 21 Nov 1821 | Marriage of Robert GUMBELTON and Jane JONES | St Marylebone, Middlesex, England | Marriage index |
| 21 Feb 1830 | Burial of Robert GUMBLETON | St Marylebone, Middlesex, England | Burials index#252 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.