Samuel GUMBLETON
| Name: | Samuel GUMBLETON | N0020 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1791 | East Meon, Hampshire, England | ||||||||||||||||||||||||||||||||||||||||
| Baptised: | 22 May 1791 | East Meon, Hampshire, England | ||||||||||||||||||||||||||||||||||||||||
| Parents: | Robert GUMBLETON | Martha BROWNING | ||||||||||||||||||||||||||||||||||||||||
| Died: | 1874 | Droxford RD, Hampshire, England | ||||||||||||||||||||||||||||||||||||||||
| Buried: | 31 Dec 1874 | Upham, Hampshire, England | ||||||||||||||||||||||||||||||||||||||||
| Occupation: | Labourer | |||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Lucy LILLYWHITE
Married 1812 West Meon, Hampshire, England (Died 1874 Droxford RD, Hampshire, England) |
| ||||||||||||||||||||||||||||||||||||||||
| Samuel Gumbleton was a son of Robert Gumbleton and Martha, nee Browning, his wife. He was baptised on 22 May 1791 at East Meon, Hampshire.
In 1812, he married Lucy Lillywhite at West Meon, Hampshire. They had nine children between 1813 and 1840. In the 1841 census, they were living in Beauworth, Hampshire with four of their children. They have not yet been found in the 1851 or 1861 censuses, but in 1871 Samuel and Lucy were living in Roughay, Owslebury, Hamphsire. They both died in 1874. | ||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 22 May 1791 | Baptism of Samuel GUMBLETON | East Meon, Hampshire, England | Baptisms index |
| 31 Dec 1812 | Marriage of Samuel GUMBLETON and Lucy LILLYWHITE | West Meon, Hampshire, England | Marriage index |
| 3 Nov 1838 | Named as father in marriage certificate of Moses IVEY and Ruth GUMBLETON | Old Alresford | Marriage certificate |
| 6 Jun 1841 | Samuel GUMBLETON (age 50) living in Beauworth, Hampshire in 1841 census | Beauworth, Hampshire, England | 1841 census |
| 18 Jun 1853 | Named as father in marriage certificate of John STEELE and Sarah GUMBLETON | Bishopstoke | Marriage certificate |
| 2 Apr 1871 | Samuel GUMBLETON (age 84) living in Roughay, Owslebury, Hamphsire in 1871 census | Owslebury, Sussex, England | 1871 census |
| 1874 | Death registration of Samuel GUMBLETON | Droxford RD, Hampshire, England | Civil registration death registers |
| 31 Dec 1874 | Burial of Samuel GUMBLETON | Upham, Hampshire, England | Burials index#457 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.