Patrick GUMBLETON
| Name: | Patrick GUMBLETON | P0149 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1842 | Cork, Co. Cork, Ireland | ||||||||||||||||
| Baptised: | 18 Mar 1838 | Imogeela, Co. Cork, Ireland | ||||||||||||||||
| Parents: | Michael GUMBLETON | Mary GLEESON | ||||||||||||||||
| Died: | 1911 | Middleton RD, Co. Cork, Ireland | ||||||||||||||||
| Occupation: | Royal Navy, coastguard and publican | |||||||||||||||||
| Spouse 1 | Mary RUMLEY |
| ||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 18 Mar 1838 | Baptism of Patrick GUMBLETON | Imogeela, Co. Cork, Ireland | Baptisms index |
| 14 Sep 1867 | Marriage of Patrick Gumbleton and Mary Rumley | Midleton, Co. Cork, Ireland | Marriage index |
| 1869-79 | RN service record Patrick Gumbleton | None | View details |
| 8 Nov 1869 | Named as father in birth certificate of Michael GUMBLETON | Midleton, Co. Cork, Ireland | Birth certificate |
| 2 Apr 1871 | Patrick GUMBLETON (age 32) living in Coastguard Station, Whippingham, Cowes, IoW, Hampshire in 1871 census | Whippingham, Hampshire, England | 1871 census |
| 3 Jan 1872 | Named as father in birth certificate of Patrick GUMBLETON | Midleton, Co. Cork, Ireland | Birth certificate |
| 9 Oct 1874 | Named as father in birth certificate of Bridget GUMBLETON | Kinsale (Registration district), Co. Cork, Ireland | Birth certificate |
| 10 Mar 1877 | Named as father in birth certificate of Simon GUMBLETON | Clonakilty, Co. Cork, Ireland | Birth certificate |
| 1 Mar 1879 | Named as father in birth certificate of Mary GUMBLETON | Clonakilty, Co. Cork, Ireland | Birth certificate |
| 25 Jul 1897 | Named as father in marriage certificate of John Leahy and Bridget Gumbleton | Middleton | Marriage certificate |
| 31 Mar 1901 | Patrick GUMBLETON (age 62) living in Ballinacurra Town, Cloyne, Cork in 1901 census | Cloyne, Co. Cork, Ireland | 1901 census |
| 7 Dec 1903 | Named in death certificate of Mary GUMBLETON | Midleton, Co. Cork, Ireland | Death certificate |
| 6 Mar 1905 | Named as father in marriage certificate of Timothy Daly and Mary Gumbleton | Middleton | Marriage certificate |
| 22 Jun 1906 | Named as father in marriage certificate of Simon GUMBLETON and Margaret DOHERTY | Belmullet | Marriage certificate |
| 2 Apr 1911 | Patrick Gumbleton (age 69) living in Ballynacorra East (Cloyne, Cork) in 1911 census | Cloyne, Co. Cork, Ireland | 1911 census |
| 27 Oct 1911 | Death certificate of Patrick GUMBLETON | Cloyne, Co. Cork, Ireland | Death certificate |
| 1911 Dec | Death registration of Patrick GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | Civil registration death registers |
| 7 Nov 1912 | Named as father in marriage certificate of Thomas McCarthy and Mary Daly (formerly Gumbleton) | Middleton | Marriage certificate |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.