John James GUMBLETON
| Name: | John James GUMBLETON | Q0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1862 | Shaftesbury RD, Dorset, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptised: | 20 Aug 1862 | Shaftesbury St James, Dorset, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents: | John GUMBLETON | Mary GRAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died: | 1942 | Bedwellty RD, Monmouthshire, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation: | Agricultural and general labourer |
![]() John James with wife Eliza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Eliza Jane HOPKINS
Married 22 Oct 1881 Shaftesbury Holy Trinity (C of E parish), Dorset, England (Died 1928 Bedwellty RD (Registration district), Monmouthshire, Wales) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John James Gumbleton was a son of John Gumbleton, of Shaftesbury, and his wife Mary, nee Gray. He was born in 1862 and baptised on 20 Aug at St James’ Church, Shaftesbury, Dorset.
The 1871 census shows the family living in St James Street, Shaftesbury, where John Gumbleton, the father, was a mason’s labourer and John James, aged 9, was a scholar. The family was still living in St James Street in 1881 and John James, aged 19, was still living at home, though he had left school and was now working as an agricultural labourer. The same year, he was married at Holy Trinity Church, Shaftesbury, to Eliza Jane Hopkins. They went on to have 14 children between 1882 and 1907. The 1891 census shows John and Eliza, with five of their children, living in St James Street, further along the road from his parents’ house. In 1901, they were living in Alcester, a village adjacent to the Shaftesbury parish of St James. In the early 1900s, the family moved to Monmouthshire, Wales, vie the “New Passage” (a ferry service which ran across the River Severn estuary) and the 1911 census shows them living in Hillside Villa, Warm Turn, Aberbeig, Bedwellty, Monmouthshire. John was a general labourer. In 1928, his wife died, in the Bedwellty Registration District. John was still living in Abertillery, Monmouthshire when recorded in the 1939 register. He died there in 1942. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1862 Sep Qr | Birth registration of John James GUMBLETON | Shaftesbury RD (Registration district), Dorset, England | Civil registration birth registers |
| 20 Aug 1862 | Baptism of John James GUMBLETON | Shaftesbury St James (C of E parish), Dorset, England | Baptisms index |
| 2 Apr 1871 | John GUMBLETON (age 9) living in St James St, Shaftesbury, Dorset in 1871 census | Shaftesbury (Town), Dorset, England | 1871 census |
| 1881 Dec Qr | Marriage registration of John James Gumbleton | Shaftesbury RD (Registration district), Dorset, England | Civil marriage registers |
| 3 Apr 1881 | John GUMBLETON (age 19) living in 61 St James St, Shaftesbury in 1881 census | Shaftesbury (Town), Dorset, England | 1881 census |
| 22 Oct 1881 | Marriage certificate of John James GUMBLETON and Eliza Jane HOPKINS | Shaftesbury, Holy Trinity | Marriage certificate |
| 24 Apr 1884 | Named as father in birth certificate of Ellen Gumbleton | Shaftesbury RD (Registration district), Dorset, England | Birth certificate |
| 1885 | John junr. Gumbleton living at Shaftesbury | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1888 ` | John (junior) Gumbleton living at Shaftesbury | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1890 ` | John (junior) Gumbleton living at Shaftesbury | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 5 Apr 1891 | John Gumbleton jr (age 28) living in St James St, Shaftesbury, Dorset in 1891 census | Shaftesbury (Town), Dorset, England | 1891 census |
| 1892 | John (junior) Gumbleton living at Shaftesbury | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 31 Mar 1901 | John Gumbleton (age 38) living in 20 Thongcutters, Alcester Entire, Shaftesbury, Dorset in 1901 census | Shaftesbury (Town), Dorset, England | 1901 census |
| 18 Jul 1906 | Named as father in marriage certificate of Albert Charles PHILLIPS and Ellen GUMBLETON | Shaftesbury, Holy Trinity | Marriage certificate |
| 1908 | John (junior) Gumbleton living at 3 Layton | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 9 Dec 1908 | John James GUMBLETON referenced in Emily Gumbleton school admission | Abertillery | View details |
| 9 Dec 1908 | John James GUMBLETON referenced in Cissie Gumbleton school admission | Abertillery | View details |
| 3 May 1909 | John James GUMBLETON referenced in Daisy Gumbleton school admission (Find my past) | Abertillery | View details |
| 2 Apr 1911 | John Gumbleton (age 47) living in Hillside Villa, Warm Turn, Aberbeig, Bedwellty, Monmouthshire in 1911 census | Bedwellty, Monmouthshire, Wales | 1911 census |
| 13 Jun 1911 | John James GUMBLETON referenced in Daisy Gumbleton school admission (Find my past) | Abertillery | View details |
| 10 Feb 1912 | Named as father in marriage certificate of John GUMBLETON and Harriet REES | Llanhilleth | Marriage certificate |
| 12 Oct 1912 | Named as father in marriage certificate of William GUMBLETON and Violet Annie DYER | Aberystruth | Marriage certificate |
| 6 Aug 1920 | Named as father in marriage certificate of Abraham Theophilus Jones COX and Sarah GUMBLETON | Abertillery | Marriage certificate |
| 19 Jun 1921 | John Gumbleton (age 57y 11m) living in Richmond Rd, Abertillery, Monmouthshire in 1921 census | Abertillery, Monmouthshire, Wales | 1921 census |
| 1 Jun 1939 | 1939 Register: John Gumbleton living in Abertillery Urban District | Abertillery Urban District | 1939 Register |
| 1942 Sep Qr | Death registration of John Gumbleton | Bedwellty RD (Registration district), Monmouthshire, Wales | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
