William Morgan GUMBLETON
| Name: | William Morgan GUMBLETON | Q0095 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 21 Dec 1883 | Chepstow RD, Monmouthshire, Wales | ||||||||
| Baptised: | 4 Feb 1884 | Wesleyan Chapel, Penycwmawr, Caernarvonshire, Wales | ||||||||
| Parents: | George GUMBLETON | Elizabeth MORGAN | ||||||||
| Died: | 1952 | Pontypool RD, Monmouthshire, Wales | ||||||||
| Occupation: | Coal merchant |
![]() | ||||||||
| Spouse 1 | Ethel May SAMUEL
Married 1912 Pontypool RD (Registration district), Monmouthshire, Wales (Died 8 Jan 1979 Pontypool RD (Registration district), Monmouthshire, Wales) |
| ||||||||
| William Morgan was born at Pen y Cwmawr. He left there at the age of about 13 years for the steel works at Panteg but returned home soon after, He was educated by both his father and at the local school before returning again to Sebastopol to start his haulier and coal delivery business in 1910. The business was conducted from his terraced house at 70 South Street in the yard at the rear of his home. He also owned several fields where he kept his horse. Over the years the coal business was built up and was later run by Bill, his son. Information kindly supplied by Kay Jones, nee Gumbleton | ||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 4 Feb 1884 | Baptism of William Morgan GUMBLETON | Penycwmawr, Monmouthshire, Wales | Baptisms index |
| 1884 Mar Qr | Birth registration of William Morgan GUMBLETON | Chepstow RD (Registration district), Monmouthshire, Wales | Civil registration birth registers |
| 5 Apr 1891 | William GUMBLETON (age 7) living in Fox & Hounds Cottage, West Newchurch, Monmouthshire in 1891 census | West Newchurch, Monmouthshire, Wales | 1891 census |
| 31 Mar 1901 | William Gumbleton (age 17) living in Pontypool, Monmouthshire in 1901 census | Pontypool, Monmouthshire, Wales | 1901 census |
| 2 Apr 1911 | William Morgan Gumbleton (age 27) living in 29 South St, Sebastapol, Pontypool, Monmouthshire in 1911 census | Pontypool, Monmouthshire, Wales | 1911 census |
| 1912 Dec Qr | Marriage registration of William M Gumbleton | Pontypool RD (Registration district), Monmouthshire, Wales | Civil marriage registers |
| 19 Jun 1921 | William Gambleton (age 37y 6m) living in South Street, Sebastapol, Monmouthshire in 1921 census | Sebastapol, Monmouthshire, Wales | 1921 census |
| 1 Jun 1939 | 1939 Register: William N Gumbleton living in Pontypool Urban District | Pontypool Urban District | 1939 Register |
| 1952 Mar Qr | Death registration of William M Gumbleton | Pontypool RD (Registration district), Monmouthshire, Wales | Civil registration death registers |
| 19 May 1952 | Will of William Morgan Gumbleton of Pontypool | Pontypool, Monmouthshire | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
