Sarah Jane JONES
| Name: | Sarah Jane JONES | Q0100a | ||||
|---|---|---|---|---|---|---|
| Born: | 8 Jan 1902 | |||||
| Parents: | ||||||
| Died: | 1983 | Stafford RD, Staffordshire, England | ||||
| Occupation: | ||||||
| Note: Information about later generations may be excluded for reasons of privacy | ||||||
| Spouse 1 | Frank Ernest GUMBLETON
Married 1931 Atcham RD (Registration district), Shropshire, England (Died 1956 Stafford RD, Staffordshire, England) |
| ||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1 Jun 1939 | 1939 Register: Sarah J Gumbleton living in Stafford Metropolitan Borough | Stafford Metropolitan Borough | 1939 Register |
| 15 Aug 1956 | Sarah Jane JONES referenced in Will of Frank Ernest Gumbleton of Stafford | Stafford, Staffs | View details |
| 1983 Jun | Death registration of Sarah Jane Gumbleton | Stafford RD, Staffordshire, England | Civil registration death registers |
| 5 Jul 1983 | Will of Sarah Jane Gumbleton of Stafford | Stafford | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.