George CUMBLETON
| Name: | George CUMBLETON | Q0867 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 11 Sep 1866 | Bradford Peverell, Dorset, England | ||||||||||||||||||||||||||||
| Parents: | Joseph CUMBLETON | Jane CRITCHELL | ||||||||||||||||||||||||||||
| Died: | 11 May 1948 | Dorchester RD, Dorset, England | ||||||||||||||||||||||||||||
| Occupation: | Farm thatcher and agricultural labourer |
![]() Thanks to Derek Jackson for the picture | ||||||||||||||||||||||||||||
| Spouse 1 | Annie WAKELEY
Married 1890 Dorchester RD (Registration district), Dorset, England (Died 29 Nov 1855 Dorchester RD (Registration district), Dorset, England) |
| ||||||||||||||||||||||||||||
| George Cumbleton was the fifth child of Joseph Cumbleton and his wife Jane, nee Critchell, born 11 Sep 1866 at Bradford Peverell, Dorset. His father was an agricultural labourer. The 1871 census shows George, aged 4, living with his parents in Bradford Peverell.
In 1881 he was still living with his parents in the same village but, aged 14, he had now left school and was working as an agricultural labourer, himself. In 1890, he married Annie Wakeley in the Dorchester Registration District (which includes Bradford Peverell). The 1901 census shows George and Annie living with four of their children in Bradford Peverell, although the birth places of the children (Godmanstone, Dorchester, Higher Bunton[?], and Dorchester, respectively) indicates that the family had moved around in the intervening years. By this stage, George was a farm thatcher: it is not known whether this referred to the thatching of farm buildings or the thatching of the tops of haystacks to protect them from the weather (or both). By 1911, George was the farm bailiff at Poundbury Farm, Maiden Newton, Dorset. He was living there with his wife and 7 children, the eldest three of whom were also farm workers. Of the three sons, the two eldest emigrated to Canada, but in World War I, they both enlisted and returned to Europe to fight. Herbert George was a Sergeant with the 9th Canadian Mounted Rifles and William Leonard was a Lance-Corporal, who came from Canada with the first Canadian Expeditionary Force. Their third son Percival Joseph joined the 4th Dorset Regiment as a Private and was initially posted to India. The Western Gazette, of 7 May 1915, has an article about the patriotic family. All three sons survived the war, though two of them were injured, with the youngest losing both an arm and a leg. George remained at Poundbury Farm, at least until 1929 but by 1939, was living in the Borough of Dorchester. He died died 11 May 1948 at The County Hospital Dorchester. His widow died in 1955. | ||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1866 Dec Qr | Birth registration of George CUMBLETON | Dorchester RD (Registration district), Dorset, England | Civil registration birth registers |
| 2 Apr 1871 | George CUMBLETON (age 4) living in Bradford Peverell, Dorset in 1871 census | Bradford Peverell, Dorset, England | 1871 census |
| 3 Apr 1881 | George CUMBLETON (age 14) living in Bradford Peverell in 1881 census | Bradford Peverell, Dorset, England | 1881 census |
| 1890 Dec Qr | Marriage registration of George CUMBLETON | Dorchester RD (Registration district), Dorset, England | Civil marriage registers |
| 31 Mar 1901 | George CUMBLETON (age 34) living in Bradford Peverell, Dorset in 1901 census | Bradford Peverell, Dorset, England | 1901 census |
| 2 Apr 1911 | George CUMBLETON (age 44) living in Poundbury Farm, Maiden Newton, Dorchester, Dorset in 1911 census | Maiden Newton, Dorset, England | 1911 census |
| 7 May 1915 | Patriotic Somerset, Dorset and Hants families | Dorchester | View details |
| 23 Sep 1915 | Named as father in marriage certificate of Herbert George CUMBLETON and Beatrice Louise LANE | All Saints, Dorchester | Marriage certificate |
| 1929 | George Cumbleton living at Poundbury Farm | Bradford Peverell, Dorset, England | Electoral rolls |
| 1 Jun 1939 | 1939 Register: George Cumbleton living in Dorchester Metropolitan Borough | Dorchester Metropolitan Borough | 1939 Register |
| 11 May 1948 | Will of George Cumbleton | Dorchester | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
