Mary Ellena May GUMBLETON
| Name: | Mary Ellena May GUMBLETON | R0065 |
|---|---|---|
| Born: | 17 Apr 1909 | Shaftesbury, Dorset, England |
| Parents: | Charles GUMBLETON | Alice Maud CASE |
| Occupation: | ||
| Note: Information about later generations may be excluded for reasons of privacy | ||
| Spouse 1 | Walter STOKES
Married 1934 Shaftesbury RD (Registration district), Dorset, England |
|
| Mary Ellena May Gumbleton was a daughter of Charles Gumbleton of Shaftesbury, Dorset, and his wife Alice Maud, nee Case. She was born on 17 Apr 1909.
The 1911 census shows the family, including "May" Gumbleton, aged 2, livingat 92, St James Street, Shaftesbury, where her father was a bailiff's assistant. In 1934she was married to Walter Stokes in Shaftesbury. Nothing further is knownt her life. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1909 Jun Qr | Birth registration of Mary Ellena May GUMBLETON | Shaftesbury RD (Registration district), Dorset, England | Civil registration birth registers |
| 2 Apr 1911 | May Gumbleton (age 2) living in 92 St James Street, Shaftesbury, Dorsetshire in 1911 census | Shaftesbury (Town), Dorset, England | 1911 census |
| 1934 | Marriage of Mary Ellena May GUMBLETON and Walter Stokes | Shaftesbury (Town), Dorset, England | Marriage index |
| 1934 Jun Qr | Marriage registration of Mary E M Gumbleton | Shaftesbury RD (Registration district), Dorset, England | Civil marriage registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.