Birth certificate of Fanny Elizabeth Gumbleton
| District | Tisbury, Wiltshire, England |
|---|---|
| Subdistrict | - |
| Names | Fanny Elizabeth |
| Surname | Gumbleton |
| When born | 27 May 1897 |
| Where born | Donhead St Mary R.D. |
| Sex | F |
| Father | Edward Gumbleton |
| Father's occupation | Farm labourer |
| Mother | Annie Gumbleton formerly Taylor |
| Informant | Annie Gumbleton, mother |
| Date registered | 14 Jul 1897 |
| Notes | |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.