(Sarah) Annie TAYLOR
| Name: | (Sarah) Annie TAYLOR | P0094a | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1861 | Shaftesbury, Dorset, England | ||||||||||||||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||||||||||||||||
| Died: | Jun Qr 1937 | Norton RD, Somerset, England | ||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Edward GUMBLETON
(Died 1898 Tisbury RD (Registration district), Wiltshire, England) |
| ||||||||||||||||||||||||||||||||||||
| Spouse 2 | Sidney Hugh MAIDMENT
Married Dec Qr 1904 Tisbury RD (Registration district), Wiltshire, England (Died Dec Qr 1942 Norton RD (Registration district), Somerset, England) |
| ||||||||||||||||||||||||||||||||||||
| Census records for 1901 shows Annie Gumbleton, a widow, living at Donhead St Mary Wiltshire with six of her children. By the 1911 census she wass married to Sidney Maidment and was living living with him and 5 children all with surname Maidment the Christian names, ages, and birthplaces being the same as previous. So it seems the chidren took the name Maidment.
Sarah A Maidment died in Jun Qr 1937 age 75 in the Norton Radstock (Somerset) registration district. Thanks to Alan Gumbleton for information about this family | ||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1861 | Birth of Sarah Ann TAYLOR | Shaftesbury RD (Registration district), Dorset, England | View details |
| 5 Apr 1891 | Annie Gumbleton (age 29) living in North Down Road, Donhead St Mary, Wiltshire in 1891 census | Donhead St Mary, Wiltshire, England | 1891 census |
| 14 Jul 1897 | Named as mother in birth certificate of Fanny Elizabeth Gumbleton | Tisbury, Wiltshire, England | Birth certificate |
| 31 Mar 1901 | Annie Gumbleton (age 38) living in Watery Lane, Donhead St Mary, Wilts in 1901 census | Donhead St Mary, Wiltshire, England | 1901 census |
| 1938 Sep Qr | Death registration of Sarah A Gumbleton | Orsett RD (Registration district), Dorset, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.