Richard John Maxwell GUMBLETON
| Name: | Richard John Maxwell GUMBLETON | P2001 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1834 | |||||||||
| Parents: | Richard GUMBLETON | Ann Rachel FOWKE | ||||||||
| Died: | 1889 | |||||||||
| Buried: | 20 Sep 1880 | Knockmourne, Co. Cork, Ireland | ||||||||
| Occupation: | ||||||||||
| Spouse 1 | Isabella Matilda DES BARRES
Married 4 Nov 1858 Kensington RD (Registration district), Middlesex, England (Died 1917 Tewkesbury RD, Gloucestershire, England) |
| ||||||||
| It is believed (with some DNA evidence) that he had an illegitimate daughter, Eliza. At the time, Eliza's mother Harriet Sallis, then 16 years old, worked as a housemaid at Twyning Manor. | ||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1835 | Richard John Maxwell GUMBLETON referenced in Will of Robert Warren Gumbleton | Ireland | View details |
| Richard John Maxwell GUMBLETON referenced in Twyning Manor | Twyning, Gloucestershire, England | View details | |
| 30 Mar 1851 | Richard Gumbleton (age 18) living in 8 Darlington Street, Bathwick, Somerset in 1851 census | Bathwick St Mary (C of E parish), Somerset, England | 1851 census |
| 1858 | Burke's Landed Gentry, 1858 | Ireland | View details |
| 1858 Dec Qr | Marriage registration of Richard John Maxwell Gumbleton | Kensington RD (Registration district), Middlesex, England | Civil marriage registers |
| 4 Nov 1858 | Marriage of Richard John Maxwell GUMBLETON and Isabella M DES BARRES | Kensington, Middlesex, England | Marriage index |
| 24 Oct 1859 | Birth announcement of daughter of Richard John Maxwell Gumbleton, 1859 | Co Cork, Ireland | View details |
| 1860 | Burke's landed gentry 1860 | Ireland | View details |
| 24 Jul 1862 | Richard John Maxwell GUMBLETON referenced in Will of Richard Gumbleton, 1862 | Castleview, Co. Cork | View details |
| 29 Sep 1862 | Richard John Maxwell GUMBLETON referenced in Will of Robert Warren Gumbleton, 1862 | Patrick Street, Cork | View details |
| 12 Apr 1866 | Death notices of Children of (Richard John) Maxwell Gumbleton, 1866 | Co Cork, Ireland | View details |
| 20 Sep 1880 | Burial of Richard John Maxwell GUMBLETON | Knockmourne, Co. Cork, Ireland | Burials index#131 |
| Grave of Richard John Maxwell Gumbleton and others | Knockmourne, Ireland | View details | |
| 1885 | Walford's County Families | View details | |
| 1889 | Death registration of Maxwell GUMBLETON | Upton RD, Gloucestershire, England | Civil registration death registers |
| 20 Sep 1889 | Will of Richard John Maxwell Gumbleton | Co Cork, Ireland | View details |
| 20 Sep 1913 | Richard John Maxwell GUMBLETON referenced in Mortgage deed | Chippenham (Town), Wiltshire, England | View details |
| 1917 | Richard John Maxwell GUMBLETON referenced in Obituary of Isabella Matilda Gumbleton | Twyning, Gloucestershire, England | View details |
| 19 Mar 1917 | Richard John Maxwell GUMBLETON referenced in Disentailing deed to create a base fee | None | View details |
| 2 Jun 1917 | Richard John Maxwell GUMBLETON referenced in Will of Mrs Gumbleton of Twyning | Tewkesbury, Gloucestershire, England | View details |
| 1920 | Richard John Maxwell GUMBLETON referenced in Title of Maxwell Homfray Maxwell-Gumbleton to the Twyning Manor Estate | Twyning, Gloucestershire, England | View details |
| ca.1930 | Richard John Maxwell GUMBLETON referenced in Handwritten information about ownership of Twyning | Twyning, Gloucestershire, England | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.