Alderbury RD, Wiltshire, England
Summary information
Alderbury RD is a Registration district in the County of Wiltshire.Description
The Alderbury registration district included several of the villages around Salisbury, including Alderbury itself, Britford, Downton, East and West Grimstead, Fisherton Anger, Laverstock, West Dean, Winterslow and parts of Salisbury.Events associated specifically with Alderbury RD
| Date | Event | Person | Reference |
|---|---|---|---|
| 1837 Dec Qr | Birth registration of Morgan GUMBLETON | Morgan GUMBLETON | Civil registration birth registers |
| 1838 Mar Qr | Marriage registration of Charlotte Gumbleton | Charlotte GUMBLETON | Civil marriage registers |
| 1839 Jun Qr | Birth registration of Jane GUMBLETON | Jane GUMBLETON | Civil registration birth registers |
| 1839 | Birth registration of Harriet GUMBLETON | Harriet GUMBLETON | Civil registration birth registers |
| 1841 Dec Qr | Birth registration of William GUMBLETON | William GUMBLETON | Civil registration birth registers |
| 1842 Sep Qr | Birth registration of George GUMBLETON | George GUMBLETON | Civil registration birth registers |
| 1844 | Birth registration of John GUMBLETON | John GUMBLETON | Civil registration birth registers |
| 1844 Dec Qr | Death registration of Ann GUMBLEDON | Ann GUMBLEDON | Civil registration death registers |
| 1845 | Birth registration of Thomas GUMBLETON | Thomas GUMBLETON | Civil registration birth registers |
| 1846 Jun Qr | Birth registration of Mary GOMLETON | Mary GUMBLETON | Civil registration birth registers |
| 1846 | Birth registration of Emily GUMBLETON | Emily GUMBLETON | Civil registration birth registers |
| 1847 | Birth registration of Benjamin GUMBLETON | Benjamin GUMBLETON | Civil registration birth registers |
| 1848 Mar Qr | Death registration of Emily GUMBLETON | Emily GUMBLETON | Civil registration death registers |
| 1849 Sep Qr | Death registration of Elizabeth GUMBLETON | Elizabeth HAYTER | Civil registration death registers |
| 1850 | Birth registration of Samuel GUMBELTON | Samuel GUMBLETON | Civil registration birth registers |
| 1850 Dec Qr | Death registration of Samuel GUMBLETON | Samuel GUMBELTON | Civil registration death registers |
| 1850 Dec Qr | Death registration of Martha GUMBLETON | Martha ENGLAND | Civil registration death registers |
| 1851 Dec Qr | Marriage registration of William Gumbleton | William GUMBLETON | Civil marriage registers |
| 1851 Mar Qr | Death registration of Samuel GUMBLETON | Samuel GUMBLETON | Civil registration death registers |
| 1851 Jun Qr | Death registration of Benjamin GUMBLETON | Benjamin GUMBLETON | Civil registration death registers |
| 1853 Jun Qr | Death registration of Samuel GUMBLETON | Samuel GUMBLETON | Civil registration death registers |
| 1858 Dec Qr | Marriage registration of Morgan Gumbleton | Morgan GUMBLETON | Civil marriage registers |
| 1859 Jun Qr | Birth registration of Martha GUMBLETON | Flora Martha GUMBLETON | Civil registration birth registers |
| 1860 Sep Qr | Birth registration of George GUMBLETON | George GUMBLETON | Civil registration birth registers |
| 1861 | Death registration of Mary GUMBLETON | Mary UNKNOWN | Civil registration death registers |
| 1862 Jun Qr | Marriage registration of Jane Gumbleton | Jane GUMBLETON | Civil marriage registers |
| 1864 Jun Qr | Birth registration of Male GUMBLETON | Male GUMBLETON | Civil registration birth registers |
| 1864 None | Death registration of Mary GUMBLETON | Mary GUMBLETON | Civil registration death registers |
| 1864 | Death registration of Male GUMBLETON | Male GUMBLETON | Civil registration death registers |
| 1865 Mar Qr | Birth registration of Emma Kate GUMBLETON | Emma Kate GUMBLETON | Civil registration birth registers |
| 1867 Mar Qr | Birth registration of Ellen GUMBLETON | Ellen GUMBLETON | Civil registration birth registers |
| 1868 | Death registration of Mary Ann GUMBLETON | Mary Ann SIMS | Civil registration death registers |
| 1869 Dec Qr | Marriage registration of Mary Gumbleton | Mary GUMBLETON | Civil marriage registers |
| 1869 Jun | Birth registration of May Gumbleton | May GUMBLETON | Civil registration birth registers |
| 1870 Dec Qr | Birth registration of William Morgan GUMBLETON | William Morgan GUMBLETON | Civil registration birth registers |
| 1872 Dec Qr | Marriage registration of George Gumbleton | George GUMBLETON | Civil marriage registers |
| 1872 Mar Qr | Death registration of John GUMBLETON | John GUMBLETON | Civil registration death registers |
| 1872 Jun Qr | Birth registration of Alice Edna GUMBLETON | Alice Edna GUMBLETON | Civil registration birth registers |
| 1873 Jun Qr | Birth registration of Martha Anne GUMBLETON | Martha Anne GUMBLETON | Civil registration birth registers |
| 1873 Jun Qr | Birth registration of Mary Elizabeth GUMBLETON | Mary Elizabeth GUMBLETON | Civil registration birth registers |
| 1874 Mar Qr | Birth registration of Benjamin GUMBLETON | Benjamin GUMBLETON | Civil registration birth registers |
| 1874 Jun Qr | Death registration of Mary Elizabeth GUMBLETON | Mary Elizabeth GUMBLETON | Civil registration death registers |
| 1875 Sep Qr | Birth registration of Walter Edgar GUMBLETON | Walter Edgar GUMBLETON | Civil registration birth registers |
| 1878 Sep Qr | Birth registration of George Harry GUMBLETON | George Harry GUMBLETON | Civil registration birth registers |
| 1881 Mar Qr | Birth registration of Alice Lydia GUMBLETON | Alice Lydia GUMBLETON | Civil registration birth registers |
| 1881 | Death registration of Elizabeth GUMBLETON | Elizabeth PORTON | Civil registration death registers |
| 1883 Jun Qr | Birth registration of Benjamin John GUMBLETON | Benjamin John GUMBLETON | Civil registration birth registers |
| 1883 Dec Qr | Birth registration of Harry Samuel GUMBLETON | Harry Samuel GUMBLETON | Civil registration birth registers |
| 1885 Dec Qr | Death registration of Frances GUMBLETON | Frances POPE | Civil registration death registers |
| 1887 | Death registration of Mary GUMBLETON | Mary MILES | Civil registration death registers |
| 1894 Dec Qr | Marriage registration of Martha Annie Gumbleton | Martha Anne GUMBLETON | Civil marriage registers |
See also:
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.