Index of non-Gumbleton people
| ID | Surname | Forenames | Birth date | Birth place | Died |
|---|---|---|---|---|---|
| Q0006a | ABBOTT | Ellen | ca. 1862 | 1929 | |
| Q0149a | AHERN | Margaret | |||
| P0115a | AHERN | Mary | |||
| Q0109a | ALDIDGE | William | ca. 1886 | Aston, Warwickshire, England | |
| F0003a | ALLIES (alias HALES) | Jone | Hurstbourne Tarrant (Village), Hampshire, England | ||
| M0031a | ALNER | James | ca. 1748 | ||
| R0127a | AMES | John | Before 1936 | ||
| R0202b | AMOR | George D | Before 1904 | ||
| P1838a | ANDERSON | Sarah | ca. 1831 | ||
| Q0074a | ANDREWS | Rosina Matilda | ca. 1875 | 1924 | |
| J0028 | ANNESLEY | Francis | |||
| R0226a | ARMSTRONG | Gladys | ca. 1906 | ||
| N0003 | ARNOLD | Anne | ca. 1796 | Donhead St Mary, Wiltshire, England | |
| O0006 | ARNOLD | Charles | ca. 1805 | Donhead St Mary, Wiltshire, England | |
| N0005 | ARNOLD | Edward | ca. 1799 | Donhead St Mary, Wiltshire, England | |
| N0030a | ARNOLD | Elizabeth | ca. 1801 | Donhead St Mary, Wiltshire, England | 18 Oct 1881 |
| O0008 | ARNOLD | George | ca. 1814 | Donhead St Mary, Wiltshire, England | |
| O0017 | ARNOLD | Harriot | ca. 1809 | Donhead St Mary, Wiltshire, England | 8 Jan 1809 |
| O0018 | ARNOLD | Harriot | ca. 1810 | Donhead St Mary, Wiltshire, England | |
| N0007 | ARNOLD | James | Before 1780 | ||
| N0008 | ARNOLD | James | ca. 1798 | Donhead St Mary, Wiltshire, England | |
| O0023 | ARNOLD | Lydia | ca. 1807 | Donhead St Mary, Wiltshire, England | |
| O0024 | ARNOLD | Maria | ca. 1818 | ||
| O0028 | ARNOLD | Matilda | ca. 1803 | Donhead St Mary, Wiltshire, England | |
| O0029 | ARNOLD | William | ca. 1812 | Donhead St Mary, Wiltshire, England | |
| R0110a | ASH | Agnes H | 6 Nov 1919 | 2004 | |
| R0013a | ASHMAN | Alice | ca. 1890 | 1958 | |
| H0001a | ATTERBURY | William | 1608 | Great Houghton, Northamptonshire, England | 1660 |
| P0035a | AUSTIN | Charles | Before 1858 | ||
| Q0112a | AUSTIN | Elsie Phyllis | 9 Feb 1889 | 1979 | |
| O0048a | AYLING | Caroline | ca. 1827 | ||
| K0702a | BACON | George | Before 1705 | ||
| N0054a | BAGG | Joseph | |||
| R0097a | BAGGOT | Robert G | Before 1824 | ||
| P0062a | BAKER | George | Before 1854 | ||
| J0042a | BALLETT | Roger | |||
| J0678a | BALLISTON | Elizabeth | |||
| Q0125b | BARKER | Bertha May | 27 Feb 1893 | Alberta, Alberta, Canada | |
| J0001a | BARKER | Francis | 1646 | ca. 1712 | |
| O0154a | BARNES | John | Before 1831 | ||
| J0013a | BARRET | Joan or Jean | Before 1685 | ||
| P0114a | BARRETT | James | |||
| R0297a | BATES | Clare | Before 1963 | 1983 | |
| N0006a | BAYLY | Mary Ann | ca. 1775 | 1850 | |
| R0007a | BECK | Lilian | ca. 1885 | 1956 | |
| Q0078a | BEER | Sarah Ann | ca. 1878 | Heyshot, Sussex, England | 1968 |
| Q0115a | BELL | Winifred R | 1890 | ||
| R0218a | BELLIVEAU | Omer | |||
| N0012b | BENNETT | Jane | Before 1808 | ||
| Q2867a | BENNETT | Margaret Anne | ca. 1870 | ||
| Q0098a | BENNETT | Sydney | |||
| P0058a | BENNING | Charles | Before 1848 | ||
| O0105b | BENTLEY | Banjamin | ca. 1817 | ||
| I0006 | BINSON | John | Before 1638 | ||
| O0001a | BISHOP | Mary | ca. 1805 | Havant, Hampshire, England | 1878 |
| Q0088a | BLAKER | William John | ca. 1882 | ||
| R0049a | BOOKER | Lilian A | ca. 1899 | 1966 | |
| R2891a | BOOTH | Edward | ca. 1883 | Manchester, Lancashire, England | |
| J0011a | BOTELER | Thomas | Before 1674 | ||
| P0010a | BOWDITCH | Elizabeth | 28 Oct 1846 | Lambeth, Surrey, England | 1916 |
| M0101a | BOWEN | Margaret | Before 1771 | 29 Jan 1835 | |
| Q0026a | BRADFORD | James William | |||
| R0004a | BRADLEY | Mabel Catherine E | 28 Dec 1894 | 1978 | |
| Q0173a | BRANSFIELD | Abina | |||
| R0079a | BRAY | Daisy Sophia | 29 Sep 1915 | Nov 1999 | |
| J0678b | BRIAN | Elizabeth | 1725 | ||
| R0054A | BRICKELL | Lydia | 1905 | ||
| Q0025a | BRIGHT | Hugh John | 1867 | West Derby, Lancashire, England | 1902 |
| R0078a | BRINKWORTH | Vera Alice | 1 Mar 1911 | 4 Dec 2003 | |
| J0041a | BRINSTON | John | |||
| Q0007a | BRISTER | James Edward | Before 1872 | ||
| P1201a | BRITNALL | Emma Elizabeth | 1904 | ||
| L0002a | BROGDEN | Sarah | ca. 1705 | 1766 | |
| Q0074b | BROWN | Elizabeth Louisa | |||
| M0103a | BROWNING | Martha | 1842 | ||
| P0023b | BUNDY | Mark | ca. 1840 | ||
| Q0878a | BURNETT | Frank Austin | 1879 | Southampton RD (Registration district), Hampshire, England | 31 May 1918 |
| R0112a | BURROWS | Kathleen Daisy | 24 Dec 1917 | 1981 | |
| I0007a | BURT | Mary | 1641 | Chettle, Dorset, England | 1712 |
| Q0034a | BUSH | Florence Stella | |||
| R0129 | BUSH | Marie | 1918 | ||
| R0128 | BUSH | Rebe Mary | 1914 | ||
| P0021 | BUSHE | Frances Maria | |||
| O0030 | BUSHE | Gervaise Parker | |||
| N1003a | BUSHE | Henry Amyas | 1831 | ||
| L1003a | BUSTEED | Jephson | |||
| O0031a | BUTLER | Jane | |||
| O0043a | BUTT | John | |||
| M0009a | Blew | Ann | |||
| Q0090a | CABLE | Jane Elizabeth | |||
| Q1875a | CAKE | Flora Jane | |||
| R0042a | CALLAWAY | John T | |||
| K0031 | CAMBLETON | Ann | 1701 | ||
| P0046a | CAPE | Charlotte Jane | 1848 | Whitton, Middlesex, England | 1934 |
| N0015a | CAPEL | Frances | ca. 1794 | 1855 | |
| M0770a | CARPENTER | Elizabeth | |||
| R01219a | CARRUTHERS | Joe | |||
| O0012a | CARTER | Theodosia Young | 1842 | ||
| Q0057a | CASE | Alice Maud | 1875 | 29 Oct 1923 | |
| P0874a | CEELY | George William | ca. 1862 | 14 Sep 1928 | |
| Q0061a | CHAMBERS | Thomas James Allison | 4 Aug 1873 | ||
| P0876a | CHEETHAM | George Harry | |||
| R0331a | CHESHIRE | Eileen Rosamund Clare | 7 Oct 1918 | ||
| S0003a | CHEVERELL | Austin L R | |||
| Q0054a | CHISLETT | Florence Caroline | 23 Jun 1886 | Gillingham, Dorset, England | 19 Jul 1973 |
| N0050a | CLARIDGE | William Bell | |||
| L0746a | CLARKE | Ann | |||
| Q0107a | CLARKE | George Thomas | ca. 1885 | ||
| O2002b | CLARKE | Honora | |||
| R1896a | CLARKSON | Joseph | ca. 1896 | ||
| S0079a | CLEAL | Elizabeth Jessica | 1920 | 1998 | |
| J0654a | CLERKE | Anne | ca. 1662 | Salisbury St Edmund, Wiltshire, England | |
| J0025a | COASH | John | |||
| M0027a | COKE | Humphrey | |||
| P0128a | COLLIER | Joseph | |||
| O0093a | COLLINS | Judith | |||
| P1859 | COLMER | Ann Butler | ca. 1859 | Hampstead, Middlesex, England | |
| Q0601 | COLMER | Clara | 1867 | 1932 | |
| P1856 | COLMER | Ellen Jane | ca. 1856 | Hampstead, Middlesex, England | |
| P1854 | COLMER | Fanny Elizabeth | ca. 1854 | Hammersmith, Middlesex, England | |
| P1857 | COLMER | Florence | ca. 1857 | Hampstead, Middlesex, England | 13 Mar 1885 |
| Q0604 | COLMER | Gertrude | 1872 | 24 Sep 1948 | |
| P0007a | COLMER | James Butler | ca. 1831 | Alvington, Devonshire, England | 1897 |
| Q0600 | COLMER | James Henry | 26 Dec 1865 | 8 Dec 1939 | |
| Q0602 | COLMER | Jessica Lydia Butler | 1866 | 24 Jun 1913 | |
| Q0603 | COLMER | Lillian Ada | 1869 | 1930 | |
| Q1868 | COLMER | Lucy Mary | 1868 | Barnstaple, Devonshire, England | 1940 |
| P1858 | COLMER | Marion D | ca. 1858 | Hampstead, Middlesex, England | |
| Q2869 | COLMER | Robert Boning Butler | 1870 | Bath (City), Somerset, England | 1871 |
| O0031 | COLMER | William | |||
| O1007a | COLTHURST | Charles | |||
| Q2001a | CONLAN | Frances | |||
| L1001a | CONNER | Elizabeth | |||
| H0019a | COOKE | John | |||
| K1691a | COOKMAN | Sarah | |||
| P0152a | COONEY | John | ca. 1851 | ||
| R0026a | COOPER | Ashley J | |||
| O0822a | COOPER | William | |||
| Q0902a | CORNICK | Leonard George Case | 1895 | 1983 | |
| R0080a | COTTRELL | Henry J A | |||
| R0040a | COX | Abraham T J | |||
| N0777a | COX | Hannah | |||
| H0021a | COX | Jone | 1652 | ||
| H0017a | COX | Thomas | |||
| O0504a | COX | Thomas | |||
| R0201a | COXSEDGE | Gladys Mary | 1918 | ||
| R0187a | COYNE | Kathleen | |||
| M1007a | CRAMER | Marmaduke | |||
| R0161a | CREWS | Maud | |||
| P2009a | CRITCHELL | Jane | ca. 1835 | Tolpuddle, Dorset, England | 1900 |
| P0016a | CROOK | Emma | 1851 | Windsor, Berkshire, England | 1941 |
| J0005a | CROPLEY | Elizabeth | 1679 | 1735 | |
| S0105a | CROSSLAND | Doris Ella | |||
| P0108a | CURRIE | Henry Octavius | 30 Jun 1834 | Marylebone, Middlesex, England | 1910 |
| Q0050a | CUTMORE | Donald | ca. 1876 | ||
| Q0167a | DALY | Ellen | ca. 1881 | Ireland, Ireland, Ireland | |
| Q0171a | DALY | Timothy | |||
| O1005a | DAUNT | Joseph | 1779 | 1826 | |
| O1003a | DAUNT | Robert Gumbleton | |||
| K1002a | DAUNT | William | |||
| M1009a | DAUNT | William | 1809 | ||
| S0004a | DAWSON | George W | |||
| R0150 | DEAN | Walter Henry | ca. 1882 | ||
| R0183a | DEFEO | Tina Virginia | 16 Oct 1907 | 4 Jul 1995 | |
| L0025a | DELL | Elizabeth | |||
| O0153a | DENNING | Thomas | |||
| P0022a | DENNIS | Mary | ca. 1838 | ||
| P2001a | DES BARRES | Isabella Matilda | ca. 1840 | 1917 | |
| Q0016a | DEWSNAP | George | |||
| J0673a | DILKE | Wentworth | 26 Dec 1676 | 5 Mar 1726 | |
| R1908a | DIPROSE | Leonard | |||
| Q0070a | DOEL | Mary Ann | ca. 1881 | ||
| Q01877a | DOHERTY | Margaret | |||
| R0332a | DORSETT | Daisy May | 16 Jun 1909 | 12 Mar 2000 | |
| R0064a | DOUCH | Ethel E | 29 May 1906 | 1988 | |
| J0016a | DOWNTON | Robert | |||
| P0848a | DRAKE | Charlotte | |||
| I0001a | DRAX | Phalatias | 1678 | ||
| K1003a | DREW | John | |||
| P2005a | DRISCOL | Ellen | |||
| O0826b | DUGGAN | Ellen | ca. 1834 | 1868 | |
| O0039a | DUNFORD | Eliza | 1823 | 1892 | |
| R0045b | DUXBURY | Ulrika G | 18 Apr 1919 | Feb 1999 | |
| P0093a | DYER | Ada Mary | ca. 1859 | 1949 | |
| R0018a | DYER | Violet A | |||
| J0036 | Delete | Delete | |||
| R0047b | Dew | Jane A | |||
| N0007a | EDWARDS | Lucy | |||
| P0144b | EGAN | Ann | |||
| P0019b | ELLIS | Elizabeth | 1824 | Harrington, Lincolnshire, England | |
| S0400a | EMERY | Jacob E | |||
| O0034a | ENGLAND | Martha | ca. 1816 | Whaddon, Wiltshire, England | 1850 |
| N0004a | ENSOR | Ann | ca. 1778 | Sherborne (Town), Dorset, England | 24 Nov 1861 |
| P0022 | ENSOR | John | Dorchester, St Peter, Dorset, England | ||
| Q0009a | ESSAM | Emily | 1867 | ||
| R0132b | EVANS | Margaret Mary | |||
| N0039a | EVERARD | Ann | ca. 1806 | 1871 | |
| R0035a | EVERETT | Nellie Matilda | 25 Dec 1902 | 1983 | |
| R0089c | East | Annie | ca. 1868 | Woolwich, Kent, England | |
| P0015a | Elliott | Joseph | ca. 1833 | Todber, Dorset, England | |
| P0017 | FAGGETTER | William James | ca. 1839 | 1872 | |
| Q0888a | FAIRHALL | Lilian Ruby | |||
| P1832 | FEIST | James | ca. 1832 | Wandsworth, Surrey, England | |
| O0088a | FILLIS | Eliza | |||
| O2001a | FINN (or QUIN) | Julia | |||
| P0090a | FISHER | David Thomas | ca. 1859 | ||
| R0135a | FITCH | Violet | Dec 2006 | ||
| P0151a | FITZGIBBON | William | |||
| O0094a | FLAVIN | Mary | |||
| N9792 | FLETCHER | Caroline | Oct 1792 | ||
| N0770a | FLETCHER | Elizabeth | 5 Oct 1765 | Salisbury, Wiltshire, England | |
| Q0898a | FLOOD | Sidney Ernest | 1895 | 1974 | |
| Q0166a | FLYNN | Delia | ca. 1866 | Ireland, Ireland, Ireland | |
| P0153a | FLYNN | William | |||
| R0019a | FOLEY | William A | |||
| P0095a | FOSTER | Adelaide | ca. 1871 | 1958 | |
| O1001a | FOWKE | Ann Rachel | ca. 1799 | 8 Apr 1843 | |
| N0062 | FOWKE | Henry | |||
| L0714a | FOYLE | Martha | |||
| G0010a | FURNIER | Thomas | |||
| H0615a | FURS | Dorothy | |||
| G0006a | Fox | George | |||
| P0004a | GABLE | Mary Ann | 1839 | 1867 | |
| R0047a | GALLAGHER | Mary Ellen | |||
| R0206a | GALLANT | Penny Evelyn | |||
| P0092a | GALLOWAY | John | 1852 | Fifeshire, Scotland, Fifeshire, Scotland | |
| I0008a | GANDER | Ann | |||
| O1008a | GARDE | Richard Davies | 1785 | 1855 | |
| J0014b | GARDNER | Elizabeth | |||
| R0335a | GARRAWAY | Marguerite | |||
| I0646b | GARRETT | Elizabeth | |||
| O0036a | GARRETT | Uri | 22 Mar 1822 | Martin, Wiltshire, England | 15 Mar 1894 |
| S0017a | GARWOOD | Alice M | 23 Aug 1923 | 20 Oct 2010 | |
| O0099a | GAUTHIER | Noel | |||
| P0078a | GEATRELL | Emily Harriet | ca. 1858 | Lavant, Sussex, England | |
| S0091a | GIANNELLI | Lucille | |||
| P0088a | GIBBS | John William Monk | ca. 1835 | ||
| N0774a | GIBBS | Thomas | |||
| O1027a | GILLARD | Jane | 1800 | Milborne St Andrew, Dorset, England | 1877 |
| S0089a | GILLIS | Ruth Ellen | |||
| I0623a | GILLOW | Thomas | Salisbury St Thomas, Wiltshire, England | ||
| Q0035a | GILLUM | Ella Maria | 1875 | 1953 | |
| O0083a | GLEESON | Mary | |||
| J0043a | GOATHER | Mary | |||
| M0755a | GODDARD | John | |||
| N0012a | GOLDING | Elizabeth | ca. 1788 | Long Crichel, Dorset, England | 1823 |
| Q0093a | GOOD | Madera M | ca. 1886 | 26 Mar 1967 | |
| P0049a | GOODSALL | Elizabeth Emma | Hoxton, Middlesex, England | 1906 | |
| M0750a | GOODWIN | Lucy | |||
| P0030 | GORDON | Alexander | 18 May 1843 | Creich, Co. Sutherland, Scotland | 25 Feb 1919 |
| Q0605 | GORDON | Bertha Ellen | |||
| Q0073a | GORDON | Christina Margaret | 11 Oct 1887 | Standford, Hampshire, England | 6 Nov 1961 |
| Q0004a | GORDON | James | |||
| K0036 | GORMBELTON | William | |||
| R0130 | GRANT | Anne | 1909 | ||
| R0131 | GRANT | Marjory | |||
| P0081a | GRAY | Francis John | |||
| O0049a | GRAY | Mary | 1838 | 14 Feb 1907 | |
| Q0022a | GRAY | Thomas John | |||
| Q0108a | GREEN | Edwin William | ca. 1881 | ||
| R0099a | GREENWAY | Ethel Mary Adeline Alice | |||
| F0007b | GREY | Avis | |||
| P0115b | GRIFFIN | Mary | |||
| R0096a | GRIFFITHS | Betty | 15 Sep 1926 | 2004 | |
| S0014a | GRIMLEY | Stuart C F | |||
| R0330a | GROVE | Thelma Olive | |||
| R0092a | GRUNBERG | Maurice Moses | ca. 1908 | ||
| L0037a | GURNEY | Elizabeth | |||
| R0125a | Guy | George Nicholas | 19 Dec 1916 | 3 Mar 1996 | |
| P0080a | HALL | John Arthur | ca. 1859 | ||
| Q0122a | HAMER | George Victor Max | |||
| M1001a | HAMILTON | Frances Anne | 1788 | ||
| Q0175 | HANKARD | Unknown | |||
| O0097a | HANNINGTON | Margaret | |||
| O0091a | HARMOND | Norry | |||
| J0014a | HARRIS | Abigail | Sep 1709 | ||
| L0033a | HARRIS | Francis | |||
| O0072a | HARRIS | Thomas | ca. 1828 | ||
| O0094b | HARTY | Mary | |||
| J0012a | HASKOLL | Edith | 1713 | ||
| I0647a | HATCHMAN | Sarah | 1682 | ||
| R0153 | HATHAWAY | George David | |||
| S0009a | HATZIMANOLIS | Theologue F | |||
| P0107a | HAWLEY | Robert Beaufoy | 18 Apr 1821 | Upton Grey, Hampshire, England | 6 Aug 1898 |
| P0060a | HAYTER | Anna Maria | ca. 1853 | Tollard Farnham, Dorset, England | |
| N0009a | HAYTER | Elizabeth | ca. 1772 | 5 Sep 1849 | |
| J0047a | HAYWARD | Henry | |||
| P0163 | HAYWARD | John | |||
| Q0069a | HAZELL | Edwin | |||
| P0014a | HAZELL | Mary | 2 Dec 1838 | Alderbury, Wiltshire, England | 2 Aug 1895 |
| Q0905a | HEAD | George Edwin | 1903 | 28 Dec 1940 | |
| N0058a | HEAD | William Lawrence | ca. 1776 | ||
| F0001b | HELLYER | Dorothy | ca. 1555 | Hurstbourne Tarrant (Village), Hampshire, England | |
| Q0096a | HENDRY | Thomas | 2 Jun 1881 | 9 Jun 1971 | |
| O0015a | HESSEY | John | |||
| P0084a | HEWSON | Blanche | ca. 1859 | 1934 | |
| M0002a | HILL | Harry | |||
| P0077a | HISCOCK | Emily | 22 May 1857 | Christchurch, Hampshire, England | 1931 |
| R0086a | HITCHINGS | Charles | |||
| P2012a | HOARE | James | |||
| O0501a | HOMFRAY | Charles Jeston | 20 Dec 1813 | 21 Sep 1871 | |
| P0024 | HOMFRAY | Emma Jane | 13 Feb 1846 | 26 Sep 1882 | |
| P0130a | HOOK | George | |||
| Q0005a | HOPKINS | Eliza Jane | 1864 | Shaftesbury (Town), Dorset, England | 1928 |
| S0220a | HOPTON | Walter Boyd | 10 Jun 1917 | Long Branch, Ontario, Canada | 25 Feb 1993 |
| O2054a | HORGAN | David | |||
| Q0079a | HORNE | George | |||
| Q0060 | HORNER | George | ca. 1881 | ||
| K0691a | HORTON | Joane | |||
| R0044a | HOSKINS | Edgar Harold | 1979 | ||
| R0058b | HOUSE | Beryl A | 15 Oct 1923 | 8 Oct 1993 | |
| J0044a | HOUSE | Mary | |||
| R0091a | HOWELLS | David G | |||
| Q0091a | HOWSON | Clara Bertha | 1938 | ||
| R0102a | HULBERT | Phyllis C | 17 Jan 2012 | ||
| K0036a | HULET | Mary | |||
| J0045a | HULET | Thomas | |||
| I0002a | HULLOCK | Prudence | 1691 | ||
| P2008a | HUNT | Arthur Roope | 8 Jan 1843 | 19 Dec 1914 | |
| Q0085a | HUNT | Edith M | ca. 1886 | 1943 | |
| Q0033a | HUNT | Ernest | ca. 1871 | ||
| N0023a | HURST | John | |||
| O1004a | HUTCHINS | Benjamin | 1780 | 1854 | |
| Q0172a | HYDE | Hannah | ca. 1875 | ||
| S0067c | Hightower | Veronica Elaine | |||
| Q0077a | Hill | Ernest | ca. 1877 | Deptford, Kent, England | |
| H0608a | Hillary | Mary | |||
| O0096a | IRWINE | Mary | |||
| O0067a | IVEY | Moses | |||
| P0838a | Izzard | John | |||
| O0009a | JACKMAN | Edward | |||
| S0067b | JAMES | Diana Lash | |||
| N0240a | JANMAN | Mary Ann | ca. 1795 | 1878 | |
| Q0044a | JARVIS | Benjamin Frank | ca. 1873 | ||
| O0038 | JARVIS | Frances Charlottte | 1829 | Hammersmith, Middlesex, England | 1862 |
| S0910a | JEANS | Lilian Mary | 12 Jan 1914 | 1998 | |
| Q01880a | JENKINS | Elizabeth Mary | ca. 1883 | 9 Dec 1936 | |
| Q0121a | JEWELL | Ernest | ca. 1889 | ||
| R0133 | JONES | Edna Elizabeth Bartley | 11 Oct 1903 | Liverpool, Lancashire, England | |
| R0134a | JONES | Jack | |||
| M0770b | JONES | Jane | |||
| R0168 | JONES | Margaret Novello | 12 Oct 1918 | 8 Apr 1993 | |
| Q0100a | JONES | Sarah Jane | 8 Jan 1902 | 1983 | |
| Q0037a | JONES | Thomas Bartley | 4 Dec 1873 | Llanllechid, Caernarvonshire, Wales | |
| R0122a | Jones | Iris | 19 Apr 1920 | 1973 | |
| O0151a | KAILE | Joseph | |||
| R0088a | KAYES | Nora Marjorie | 12 Apr 1914 | 27 Jan 2000 | |
| S0100a | KEEGAN | Russell Raymond | |||
| N0960a | KELEHER | Julia | |||
| Q0111a | KELLER | Gilbert | |||
| Q0183a | KELLEY | James J | ca. 1855 | Ireland, Ireland, Ireland | |
| I0447a | KENT | Elinor | |||
| N0052a | KEOUGH | Lawrence | |||
| R0127 | KILBEY | Joan | 1919 | Brentford RD (Registration district), Middlesex, England | |
| Q0082a | KILBEY | Sydney | |||
| O0156a | KING | Eliza | 1820 | Westhampnett, Sussex, England | 1888 |
| R0138a | KING | Percy | |||
| N0055a | KIRVELL | Henry | |||
| S0060a | KNECHTGES | Marian C | 16 Oct 1928 | 24 Nov 2016 | |
| Q0893a | KNIGHT | Eva Gertrude | |||
| R0222a | Kantzler | Charles J | |||
| P0855a | Kelleher | Peter | |||
| Q0180a | Kenny | Unknown | |||
| R0020a | Killmister | Charles E W | |||
| M0768b | Kingsman | Elizabeth | Dec 1800 | ||
| Q0089a | Kirby | Percy | |||
| K0688a | LAKE | Thomas | |||
| Q0891a | LANE | Beatrice Louisa | 1927 | ||
| K0001a | LANKFORD | Mary | ca. 1691 | Warminster, Wiltshire, England | 1765 |
| J0017a | LANNETT | Roger | |||
| J0024a | LANNETT | Roger | |||
| Q0194 | LAPORTE | Emelia Clarisse | 25 Sep 1889 | Hay, Ontario, Canada | 9 Feb 1981 |
| P0850a | LARKUM | Louisa | |||
| S0022a | LATCHEM | Joan Jessie | 1930 | Clutton RD (Registration district), Dorset, England | 5 Sep 2013 |
| R0017a | LAWRENCE | Ada Frances Elizabeth | ca. 1895 | 1966 | |
| Q0110 | LAWRENCE | Benjamin | |||
| R0008a | LAWRENCE | Eva Harriet | 1888 | 1946 | |
| S0910 | LAWRENCE | Ronald Edward Gumbleton | 13 Aug 1910 | Wylye, Wiltshire, England | 1976 |
| M0001a | LAWRENCE | William | |||
| J0010a | LAYTON | Benjamin | |||
| O1002a | LEAHY | Dan | |||
| Q0144a | LEAHY | John | |||
| R0227a | LEISHMAN | John | |||
| O0826a | LENIHIN | Ann | ca. 1841 | Ireland, Ireland, Ireland | 1919 |
| L0010a | LESTER | John | |||
| Q0003a | LEWIS | Edward Sutton | 1932 | ||
| S0082a | LEWIS | Hopkin Owen Raymond | 1922 | 2005 | |
| M0768a | LEWIS | Mary | |||
| N0020a | LILLYWHITE | Lucy | ca. 1798 | Priors Dean, Hampshire, England | 1874 |
| K0035a | LINARD | Elizabeth | |||
| R0175a | LINdSLEY | Ruth E | 27 Jan 1925 | Corry City, Pennsylvania, USA | |
| P0071a | LITTLEPAGE | Alexander | |||
| O0037a | LIVENS | George | |||
| R0228b | LLOYD | Thomas Joseph | |||
| Q0164a | LONG | Charles | |||
| P0014b | LONGHURST | Martha | ca. 1833 | Walworth, Surrey, England | 1908 |
| Q0891b | LONGSTREET | Annie May | |||
| Q0885a | LOVELOCK | Alice B | |||
| N0049a | LOWE | Mary | |||
| N9794 | LUCAS | Charlotte | 1794 | Alderbury, Wiltshire, England | |
| P2006a | LUCAS | Col. Patrick Brown | 1888 | ||
| K0037a | LUCAS | John | |||
| N0770b | LUCAS | Martha | ca. 1772 | Alderbury, Wiltshire, England | |
| H0612a | LYME | Mary | ca. 1602 | Salisbury, Wiltshire, England | 1667 |
| Q3886a | LYNCH | Ellen | |||
| O0098a | Lawton | James | ca. 1815 | Cork (County), None | |
| S0085a | LeBLANC | Gloria Mary Joan LeBlanc | 1928 | ||
| R0137a | MABES | Unknown | |||
| R0223a | MACK | Rosie | |||
| Q1869a | MADISON | Helen M M | |||
| P0161 | MAIDMENT | Sidney Hugh | Dec Qr 1942 | ||
| Q0040a | MALLON | John | |||
| Q0132a | MANN | Julia | |||
| R0177a | MARLOWE | Harold W | |||
| Q0002a | MARSH | Edith | 1871 | Bishops Waltham, Hampshire, England | 22 Oct 1940 |
| M1004a | MASSY | Sarah | 1845 | ||
| N0062a | MAXWELL | Jane Charlotte | 1770 | 12 Mar 1859 | |
| K0717a | MAYDMAN | Joan | |||
| R0181a | MAYO | Edmond R | |||
| P0076a | MAYO | Mary Ann | 1855 | Shaftesbury RD (Registration district), Dorset, England | 1879 |
| O0087a | MEAD | William | |||
| P0020a | MECHAM | Samuel | 1906 | ||
| L0052a | MIDDLETON | Jane | ca. 1720 | 10 Jul 1779 | |
| O0034b | MILES | Mary | ca. 1833 | Chatterton, Wiltshire, England | 1887 |
| S0029a | MILLAR | Angela P | 2010 | ||
| O0060a | MOOR | William | |||
| O1010a | MOORE | Catherine Elizabeth | |||
| L0008a | MORGAN | Ann | ca. 1727 | Melbury Abbas, Dorset, England | 1777 |
| P0097a | MORGAN | Elizabeth | 1840 | 20 May 1928 | |
| Q0067a | MORTLEY | Walter | |||
| R0063a | MOSELEY | Alice E | 3 Aug 1907 | 31 Mar 2004 | |
| R0045a | MOULD | Amy B | 1959 | ||
| O0090a | MURPHY | Catherine | |||
| Q0222a | MURPHY | Ellen | ca. 1870 | 1903 | |
| O2003a | MURPHY | Margaret | 1801 | Ireland, Ireland, Ireland | |
| O0076a | MUSSEL | George | |||
| R0058a | MUTTER | Elsie L | 1907 | Weymouth RD, Dorset, England | 1943 |
| R0036a | MacDonald | Annie | 1 Jul 1911 | 27 Sep 2012 | |
| R0228a | Manning | George | |||
| R0336a | McCOMBIE | Stanley | |||
| Q0171b | McCarthy | Thomas | |||
| R1900a | McGovern | John | |||
| Q0086a | McGuire | Barbara | 1885 | 1977 | |
| P0144a | McKENNA | Anna | |||
| O1012a | NELIGAN | Dr John Moore | 1815 | Clonmel, Tipperary, Ireland | 24 Jul 1863 |
| Q1852b | NELIGAN | Margaret | |||
| Q0049a | NELSON | Eva | 17 Dec 1886 | Morpeth, New South Wales, Australia | 31 Nov 1945 |
| P0131a | NEVE | William | |||
| O2002a | NEVILLE | Ellen | |||
| R0070a | NEWELL | Julie Ellen | 1877 | Eton RD, Buckinghamshire, England | 1944 |
| Q0250a | NEWMAN | Arthur Charles Haily | ca. 1882 | ||
| Q0127a | NEWMAN | Elsie | 1959 | ||
| R01898a | NEWTON | Bruce Burns | ca. 1894 | ||
| R0226b | NEWTON | Mattie | |||
| R0155a | NEYER | Elizabeth Ann | |||
| Q0029a | NICHOLLS | Frances Ellen | 1952 | ||
| P0087a | NODDER | Sarah Ann | 1857 | Finsbury, Middlesex, England | |
| P0048a | NORRELL | Ellen Louisa | 1851 | Westhampnett RD (Registration district), Sussex, England | 1932 |
| N0017a | NORRIS | James | |||
| H0614a | NORTHEAST | Thomas | |||
| S0067a | NORTON | Virginia Pearl | |||
| Q0870a | NOTLEY | Henry James | |||
| Q2002a | Nancarrow | James T | |||
| R0076a | Northover | Emrys Vincent | ca. 1909 | 1997 | |
| S0212a | O'CONNOR | Kathleen | |||
| Q0165a | O'Connell | Bridget | 1890 | Ireland, Ireland, Ireland | |
