Ireland 1901 census
The first full census in Ireland was taken in 1821. However, the records for that year and those from the subsequent censuses in 1831, 1841 and 1851 were, apart from a few survivals, destroyed in 1922 in the fire at the Public Record Office at the beginning of the Irish Civil War. The returns for 1861 and 1871 were destroyed shortly after the censuses were taken, and those for 1881 and 1891 were destroyed during the First World War..
The 1901 census, taken on the night of Sunday 31 March 1901, is the first surviving Irish census. We have recorded, for each household, the names of the occupants, their relationship to the head of household, age, marital status, occupation, religion and whether they can read and write.
Belgrove, Queenstown, Cork
William E GUMBLETON | Head | 61 | Un | Annuities from lands | Co. Cork | Church of Ireland | Read & Write | |
Anne O'NEILL | Servant | 64 | Wid | Cook, domestic | Co. Cork | Roman Catholic | Read & Write | |
James WALSH | Servant | 58 | Un | Butler, domestic | Co. Cork | Roman Catholic | Read & Write | |
Ellen SLINEY | Servant | 26 | Un | Housemaid, domestic | Co. Cork | Roman Catholic | Read & Write | |
Ellen WALSH | Servant | 22 | Un | Kitchen maid, domestic | Co. Cork | Roman Catholic | Read & Write |
Ladysbridge, Ightermurragh, Cork
Lawrence GUMBLETON | Head | 48 | Mar | Harness Maker | Co. Cork | Roman Catholic | Read & Write | |
Margaret GUMBLETON | Wife | 49 | Mar | Domestic servant | Co. Cork | Roman Catholic | Read & Write | |
Julia GUMBLETON | Daughter | 20 | Un | Domestic servant | Co. Cork | Roman Catholic | Read & Write | |
William HORGAN | Nephew | 6 | Un | Scholar | Co. Cork | Roman Catholic | Read & Write |
Ballinacurra Town, Cloyne, Cork
Patrick GUMBLETON | Head | 62 | Mar | Naval pensioner & publican | Co. Cork | Roman Catholic | Read & Write | |
Mary GUMBLETON | Wife | 50 | Mar | None | Co. Cork | Roman Catholic | Read & Write | |
Mary GUMBLETON | Dau | 23 | Un | None | Co. Cork | Roman Catholic | Read & Write |
Knockadoon, Kilmacdonagh, Cork
Michael GUMBLETON | Head | 40 | Mar | Farmer | Co. Cork | Roman Catholic | Read & Write | |
Hanna GUMBLETON | Wife | 26 | Mar | None | Co. Cork | Roman Catholic | Read & Write | |
Mary GUMBLETON | Dau | 3 | None | None | Co. Cork | Roman Catholic | Cannot read | |
Ellen GUMBLETON | Dau | 1 | None | None | Co. Cork | Roman Catholic | Cannot read |
Knockadoon, Kilmacdonagh, Cork
Maurice GUMBLETON | Head | 33 | Mar | Farmer | Co. Cork | Roman Catholic | Read & Write | |
Hanna GUMBLETON | Wife | 40 | Mar | None | Co. Cork | Roman Catholic | Read & Write | |
Maurice GUMBLETON | Son | 8 | Un | Scholar | Co. Cork | Roman Catholic | Read & Write | |
John GUMBLETON | Son | 7 | Un | Scholar | Co. Cork | Roman Catholic | Read & Write | |
Lizzie GUMBLETON | Dau | 5 | Un | Scholar | Co. Cork | Roman Catholic | Read & Write | |
Mary HANKARD | Step daughter | 18 | Un | Co. Cork | Roman Catholic | Read & Write | ||
Bridget HANKARD | Step daughter | 14 | Un | Scholar | Co. Cork | Roman Catholic | Read & Write | |
William HANKARD | Step daughter | 16 | Un | Co. Cork | Roman Catholic | Read & Write | ||
Michael HANKARD | Step daughter | 12 | Un | Scholar | Co. Cork | Roman Catholic | Read & Write |
Tallow Street, Youghal Urban, Cork
Henry GUMBLETON | Head | 33 | Mar | General labourer | Co. Cork | Roman Catholic | Read & Write | |
Margaret GUMBLETON | Wife | 30 | Mar | Tailoress | Co. Cork | Roman Catholic | Read & Write | |
Henry GUMBLETON | Son | 6 | Un | Scholar | Co. Cork | Roman Catholic | Read | |
Annie GUMBLETON | Dau | 4 | - | Scholar | Co. Cork | Roman Catholic | Cannot read | |
Julia GUMBLETON | Dau | 2 | - | - | Co. Cork | Roman Catholic | Cannot read | |
Ellen GUMBLETON | Dau | 5m | - | - | Co. Cork | Roman Catholic | Cannot read |
Ring, Kilmacdonagh, Cork
James GUMBLETON | Head | 60 | Wid | Agricultural Labourer | Co. Cork | Roman Catholic | Cannot read | |
Margaret GUMBLETON | Dau | 26 | Un | None | Co. Cork | Roman Catholic | Read & Write | |
James GUMBLETON | Son | 17 | Un | Agricultural Labourer | Co. Cork | Roman Catholic | Read & Write |
Ballypherode, Kilmacdonagh, Cork
James GUMBLETON | Head | 43 | Unm | Farmer | Co. Cork | Roman Catholic | Read & Write |
Ballymacoda, Kilmacdonagh, Cork
James GUMBLETON | Head | 49 | Mar | Publican. Farmer | Co. Cork | Roman Catholic | Read & Write | |
Hanna GUMBLETON | Wife | 49 | Mar | None | Co. Cork | Roman Catholic | Read & Write | |
Patrick J GUMBLETON | Son | 15 | Unm | Scholar | Co. Cork | Roman Catholic | Read & Write | |
Julia P GUMBLETON | Dau | 10 | Unm | Scholar | Co. Cork | Roman Catholic | Read & Write | |
Ellen CONNOLLY | Servant | 19 | Unm | General servant | Co. Cork | Roman Catholic | Read & Write | |
David DONOVAN | Servant | 21 | Unm | Farm servant | Co. Cork | Roman Catholic | Read & Write |
Royal Irish Constabulary Barracks, Newtown, Carrowmore, Mayo
John BARTLEY | 41 | Mar | Sergeant, RIC (formerly scholar) | Longford | Roman Catholic | Read & Write | ||
John RODGERS | 27 | Un | Constable, RIC (formerly farmer) | Sligo | Roman Catholic | Read & Write | ||
Patrick COLEMAN | 27 | Un | Constable, RIC (formerly farmer) | Sligo | Roman Catholic | Read & Write | ||
James CASSIDY | 24 | Un | Constable, RIC (formerly scholar) | Donegal | Church of Ireland | Read & Write | ||
Simon GUMBLETON | 24 | Un | Constable, RIC (formerly scholar) | Cork | Roman Catholic | Read & Write |
Ballymacoda, Kilmacdonagh, Cork
Patrick Gumbleton | Head | 41 | Unm | Carpenter | Co. Cork | RC | Read & write | |
David Horgan | Nephew | 11 | Unm | Scholar | Co. Cork | RC | Read |
St Coleman's Industrial School, Spy Hill, Queenstown Urban, Cork
Lizzie GUMBLETON | Pupil | 10 | Un | Pupil | Co. Cork | Roman Catholic | Read & Write | |
Mary J GUMBLETON | Pupil | 8 | Un | Pupil | Co. Cork | Roman Catholic | Read & Write |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.