1911 census for Ireland
The first full census in Ireland was taken in 1821. However, the records for that year and those from the subsequent censuses in 1831, 1841 and 1851 were, apart from a few survivals, destroyed in 1922 in the fire at the Public Record Office at the beginning of the Irish Civil War. The returns for 1861 and 1871 were destroyed shortly after the censuses were taken, and those for 1881 and 1891 were destroyed during the First World War..
The 1911 census, taken on the night of Sunday 2 April 1911, is the second surviving Irish census. We have recorded, for each household, the names of the occupants, their relationship to the head of household, age, marital status, occupation, religion and whether they can read and write.
Belgrove, Queenstown, Cork
William Edward GUMBLETON | Head | 71 | Un | Farmer | Co. Cork | Church of Ireland | Read & Write | |
Anne O'NEILL | Cook | 70 | Wid | Domestic servant (cook) | Co. Cork | Roman Catholic | Read & Write | |
James WALSH | Butler | 69 | Un | Butler. Domestic servant | Co. Cork | Roman Catholic | Read & Write | |
Maggie O'LEARY | Housemaid | 27 | Un | Housemaid. Domestic servant | Co. Cork | Roman Catholic | Read & Write | |
Mary McCARTHY | Kitchenmaid | 19 | Un | Kitchenmaid. Domestic servant | Co. Cork | Roman Catholic | Read & Write |
Dromadda Beg, Ightermurragh, Cork
Laurence GUMBLETON | Head | 59 | Mar | Harness Maker | Co. Cork | Roman Catholic | Read & Write | |
Margaret GUMBLETON | Wife | 58 | Mar | Housewife | Co. Cork | Roman Catholic | Read & Write | |
Julia GUMBLETON | Dau | 30 | Unm | None | Co. Cork | Roman Catholic | Read & Write | |
William HORGAN | Nephew | 17 | Unm | Harness Maker | Co. Cork | Roman Catholic | Read & Write |
Tallow Street, Youghal Urban, Cork
Henry GUMBLETON | Head | 43 | General labourer | Co. Cork | Roman Catholic | Read & Write | ||
Margaret GUMBLETON | Wife | 40 | Tailoress | Co. Cork | Roman Catholic | Read & Write | ||
Julia GUMBLETON | Dau | 12 | Scholar | Co. Cork | Roman Catholic | Read & Write | ||
Eileen GUMBLETON | Dau | 10 | Scholar | Co. Cork | Roman Catholic | Read & Write | ||
Daniel GUMBLETON | Son | 8 | Scholar | Co. Cork | Roman Catholic | Read | ||
Imelda GUMBLETON | Dau | 2 | - | Co. Cork | Roman Catholic | Cannot read |
Ballymacoda Town, Kilmacdonough, Cork
James GUMBLETON | Head | 59 | Mar | Vintner & farmer | Co. Cork | Roman Catholic | Read & Write | |
Hanna GUMBLETON | Wife | 64 | Mar | None | Co. Cork | Roman Catholic | Read & Write | |
Patrick J GUMBLETON | Son | 25 | Unm | Ditto son | Co. Cork | Roman Catholic | Read & Write | |
Julia P GUMBLETON | Dau | 20 | Unm | Ditto dau | Co. Cork | Roman Catholic | Read & Write | |
Anni POWER | Servant | 17 | Unm | Co. Cork | Roman Catholic | Read & Write |
Knockadoon, Kilmacdonough, Cork
Maurice GUMBLETON | Head | 50 | Mar | Farmer | Co. Cork | Roman Catholic | Read & Write | |
Johnna GUMBLETON | Wife | 60 | Mar | None | Co. Cork | Roman Catholic | Read & Write | |
William HANKARD | Stepson | 28 | Unm | Farmer's stepson | Co. Cork | Roman Catholic | Read & Write | |
Michl HANKARD | Stepson | 26 | Unm | Farmer's stepson | Co. Cork | Roman Catholic | Read & Write | |
Maurice GUMBLETON | Son | 19 | Unm | Farmer's son | Co. Cork | Roman Catholic | Read & Write | |
John GUMBLETON | Son | 19 | Unm | Farmer's son | Co. Cork | Roman Catholic | Read & Write | |
Lizzi GUMBLETON | Dau | 18 | Unm | Farmer's daughter | Co. Cork | Roman Catholic | Read & Write |
Ballypherode, Kilmacdonough, Cork
James GUMBLETON | Head | 55 | Unm | Agricultural Labourer | Co. Cork | Roman Catholic | Cannot read |
Farranlaheshery East, Castlehyde, Cork
Michael GUMBLETON | Head | 50 | Mar | Farmer | Co. Cork | Roman Catholic | Read & Write | |
Hannah GUMBLETON | Wife | 36 | Mar | Farm labourer | Co. Cork | Roman Catholic | Read & Write | |
Mary GUMBLETON | Dau | 12 | Mar | Farm help | Co. Cork | Roman Catholic | Read & Write | |
Helena GUMBLETON | Dau | 10 | Unm | Scholar | Co. Cork | Roman Catholic | Read & Write | |
Hannah GUMBLETON | Dau | 8 | Unm | Scholar | Co. Cork | Roman Catholic | Read & Write |
Cloonacool, Cloonacool, Sligo
Margaret GUMBLETON | Wife | 24 | Mar | None | Mayo | Roman Catholic | Read & Write | |
John Patrick GUMBLETON | Son | 4 | Unm | None | Mayo | Roman Catholic | Cannot read | |
Mary GUMBLETON | Dau | 1 | Unm | None | Sligo | Roman Catholic | Cannot read |
R.I. Constabulary Barracks, Cloonacool
S[imon] G[umbleton] | Constable | 34 | Mar | Constable (ex shop assistant) | Co. Cork | Roman Catholic | Read & Write |
Ballynacorra East (Cloyne, Cork)
Patrick Gumbleton | Head | 69 | Wid | Royal N pensioner & publican | Co. Cork | RC | Read & write | |
Mary Daly | Dau | 30 | Wid | None | Co. Cork | RC | Read & write | |
Margaret Power | Servant | 40 | S | General servant, domestic | Co. Cork | RC | Read & write |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.