Irish death certificates
Death certificates from Irish civil registration records
Date | Name | Place | Link to certificate details |
---|---|---|---|
7 May 1878 | Henry GUMBLETON | Youghal | Display details |
19 Dec 1880 | Julia GUMBLETON | Fermoy | Display details |
14 Nov 1881 | Michael GUMBLETON | Youghal | Display details |
24 Sep 1883 | Richard GUMBLETON | Midleton | Display details |
20 Nov 1884 | Patrick GUMBLETON | Midleton | Display details |
12 Dec 1884 | Mary Ellen GUMBLETON | Midleton | Display details |
1 Dec 1886 | Mary GUMBLETON | Midleton | Display details |
24 Jun 1887 | Margaret GUMBLETON | Fermoy | Display details |
26 Nov 1888 | Julia GUMBLETON | Midleton | Display details |
17 Feb 1894 | Genevieve GUMBLETON | Youghal | Display details |
13 Jun 1895 | Ellen GUMBLETON | Youghal | Display details |
23 Jan 1897 | Mary GUMBLETON | Youghal | Display details |
15 Aug 1900 | Mary GUMBLETON | Youghal | Display details |
7 Dec 1903 | Mary GUMBLETON | Midleton | Display details |
31 May 1906 | Catherine GUMBLETON | Youghal | Display details |
17 Feb 1907 | James GUMBLETON | Youghal | Display details |
3 Apr 1911 | William E GUMBLETON | Cork | Display details |
19 Jun 1911 | Richard (of Carrigtwohill) GUMBLETON | Midleton | Display details |
27 Oct 1911 | Patrick GUMBLETON | Midleton | Display details |
10 May 1912 | Mary (from Carrigtwohill) GUMBLETON | Midleton | Display details |
1 Feb 1915 | Simon GUMBLETON | Tubbercurry | Display details |
20 Dec 1915 | Margaret GUMBLETON | Midleton | Display details |
24 Apr 1917 | Julia (of Ladysbridge) GUMBLETON | Cork | Display details |
4 Nov 1924 | Kevin GUMBLETON | Tubbercurry | Display details |
26 Apr 1925 | Johannah GUMBLETON | Youghal | Display details |
8 Jul 1925 | Hannah GUMBLETON | North Cork | Display details |
19 Apr 1929 | Hannah GUMBLETON | Youghal | Display details |
16 Feb 1930 | Margaret GUMBLETON | Youghal | Display details |
14 Jun 1932 | Hannah (of Ballymacoda Fermoy) GUMBLETON | Cork | Display details |
20 Dec 1932 | Michael GUMBLETON | Fermoy, Co Cork | Display details |
4 Jan 1934 | John GUMBLETON | Cork | Display details |
12 Jan 1935 | Henry (of 2 Lower Cork Rd) GUMBLETON | Cork | Display details |
8 Oct 1937 | James GUMBLETON | Youghal | Display details |
5 Jan 1938 | Maurice GUMBLETON | Killeagh | Display details |
6 May 1938 | Patrick GUMBLETON | Cork | Display details |
3 Mar 1941 | Laurence GUMBLETON | Midleton | Display details |
5 May 1943 | Ellen (of Ballymacoda) GUMBLETON | Cork | Display details |
24 Feb 1944 | James GUMBLETON | Cloyne | Display details |
17 Oct 1945 | Maurice (of Knockadoon, Ballym) GUMBLETON | Youghal | Display details |
17 Dec 1951 | Margaret GUMBLETON | Galway | Display details |
27 Jun 1953 | Simon GUMBLETON | Drogheda | Display details |
22 Jun 1958 | Patrick GUMBLETON | Youghal | Display details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.