John GUMBLETON
| Name: | John GUMBLETON | L0009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1719 | |||||||||
| Baptised: | 25 Feb 1719 | West Grimstead, Wiltshire, England | ||||||||
| Parents: | Robert GUMBLETON | Mary LANKFORD | ||||||||
| Died: | 1797 | West Grimstead, Wiltshire, England | ||||||||
| Buried: | 20 Aug 1797 | West Grimstead, Wiltshire, England | ||||||||
| Occupation: | ||||||||||
| Spouse 1 | Hester THORNTON
Married 4 Aug 1746 Salisbury St Martin, Wiltshire, England |
| ||||||||
| John Gumbleton was a son of Robert Gumbleton of West Grimstead, Wiltshire, and his wife, Mary, nee Lankford. He was baptised on 25 Feb 1719 at West Grimstead.
In 1746, he married Hester (or Ester) Thornton and they had two children. In 1760, John was the Parish Clerk for West Grimstead. He died in 1797 and was buried at West Grimstead. | ||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 25 Feb 1719/20 | Baptism of John GUMBLETON | West Grimstead, Wiltshire, England | Baptisms index |
| 4 Aug 1746 | Marriage of John GUMBLETON and Ester THORNTON | Salisbury St Martin, Wiltshire, England | Marriage index |
| 1760 | John Gumbleton Parish Clerk W. Grimstead | West Grimstead, Wiltshire, England | View details |
| 20 Aug 1797 | Burial of John GUMBLETON | West Grimstead, Wiltshire, England | Burials index#110 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.