William GUMBLETON
| Name: | William GUMBLETON | M0102 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1743 | |||||||||
| Parents: | ||||||||||
| Died: | 1807 | Lewes, Sussex, England | ||||||||
| Buried: | 15 Feb 1807 | Lewes, Sussex, England | ||||||||
| Occupation: | Woolstapler | |||||||||
| Spouse 1 | Susannah PHIPPS
Married 11 Mar 1770 Lewes, Sussex, England (Died 1827 Lewes, Sussex, England) |
| ||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 11 Mar 1770 | Marriage of William GUMBLETON and Susannah PHIPPS | Lewes, Sussex, England | Marriage index |
| 16 Jun 1790 | Borough of Lewes, Sussex, Poll Book | Lewes, Sussex | View details |
| 15 Feb 1807 | Burial of William GUMBLETON | Lewes, Sussex, England | Burials index#117 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.