Robert William GUMBLETON
| Name: | Robert William GUMBLETON | O1020 |
|---|---|---|
| Born: | 1825 | |
| Parents: | Richard GUMBLETON | Ann Rachel FOWKE |
| Died: | 1842 | |
| Buried: | 3 Aug 1842 | Budleigh Salterton, Devonshire, England |
| Occupation: | ||
| Robert William Gumbleton was the eldest son of Richard Gumbleton and his wife Ann Rachel, nee Fowke, He was born about 1825.
The 1841 census shows him as a schoolboy at Winchester College (a boarding school) in Hampshire. He died, aged 17, in 1842 in St Thomas’ Registration District, London, and was buried in Budleigh Salterton, Devon. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 6 Jun 1841 | Robert Willm. GUMBLETON (age 15) living in Winchester College, Hampshire in 1841 census | Winchester, Hampshire, England | 1841 census |
| 1842 Sep Qr | Death registration of Robert William GUMBLETON | St Thomas RD, Middlesex, England | Civil registration death registers |
| 3 Aug 1842 | Burial of Robert William GUMBLETON | Budleigh Salterton, Devonshire, England | Burials index#312 |
| 17 Aug 1842 | Death notice of Robert William Gumbleton, 1842 | Co Cork, Ireland | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.