Gumbleton deaths recorded in Australia civil registration
Year | Name | Place | age | Father | Mother |
---|---|---|---|---|---|
1860 | John GUMBLETON | John | Ellen | ||
1864 | William GUMBLETON | William | Margaret | ||
1869 | Margaret GUMBLETON | Bathurst, New South Wales, Australia | 70 | ||
1876 | Alice GUMBLETON | John | Ellen | ||
1876 | John GUMBLETON | Bathurst, New South Wales, Australia | William | ||
1881 | Florence E GUMBLETON | Young, New South Wales, Australia | Samuel | Louisa | |
1882 | Arthur GUMBLETON | Young, New South Wales, Australia | Samuel | Louisa | |
1882 | Eva GUMBLETON | Cootamundra, New South Wales, Australia | Samuel | Louisa | |
1884 | Ellen M GUMBLETON | Young, New South Wales, Australia | Samuel | Louisa | |
1889 | William GUMBLETON | Prahran, Victoria, Australia | 55 | ||
1890 | Herbert G GUMBLETON | Henry | Charlotte | ||
1890 | James GUMBLETON | Samuel | Unknown | ||
1890 | Jane GUMBLETON | Cootamundra, New South Wales, Australia | Samuel | ||
1895 | Frances GUMBLETON | John | Catherine | ||
1895 | Frances GUMBLETON | Redfern, New South Wales, Australia | John | Catherine | |
1895 | Martha Eliza GUMBLETON | Chiltern, Victoria, Australia | Jane GUMBLETON | ||
1896 | Ethel GUMBLETON | Emily A | |||
1896 | James H GUMBLETON | Samuel | Louisa | ||
1896 | Lucy GUMBLETON | Emily A | |||
1897 | William Albert GUMBLETON | Sydney, New South Wales, Australia | 1 | William Henry | Emma (BRITNALL) |
1902 | Amy GUMBLETON | John | Mary A | ||
1902 | Ruth Gumbleton | John | Emily A | ||
1904 | Emma Elizabeth GUMBLETON | Perth, Western Australia, Australia | 29 | William | Janet (AULD) |
1905 | Ellen Maud Mary GUMBLETON | Perth, Western Australia, Australia | 6m | William Henry | Emma Elizabeth (BRITNALL) |
1907 | Louisa GUMBLETON | Temora, New South Wales, Australia | 60 | ||
1913 | Edward GUMBLETON | Wellington, New South Wales, Australia | William | Margaret | |
1914 | John H GUMBLETON | Chatswood, New South Wales, Australia | Randolph | Rebecca | |
1915 | Ernest E GUMBLETON | Kyogle, New South Wales, Australia | John | Nora | |
1922 | Randolph GUMBLETON | Chatswood, New South Wales, Australia | John | Ellen | |
1923 | Benjamin M GUMBLETON | Kurri Kurri, New South Wales, Australia | Benjamin M | Mary | |
1923 | Henry GUMBLETON | Narrandera, New South Wales, Australia | Henry | ||
1928 | Annie E GUMBLETON | Marrickville, New South Wales, Australia | 90 | ||
1930 | Jane PHILLIPS | Beechworth, Victoria, Australia | 76 | Hy Gumbleton | Jane Unknown |
1931 | William C GUMBLETON | Petersham, New South Wales, Australia | Henry | Charlotte | |
1931 | Martha WHITE | Parramatta, New South Wales, Australia | 85 | ||
1933 | Edward H GUMBLETON | Narrandera, New South Wales, Australia | Henry | Charlotte | |
1933 | Alma D GUMBLETON | Gouldburn, New South Wales, Australia | Norman G | Hilda O | |
1933 | William H GUMBLETON | Sydney, New South Wales, Australia | John | ||
1936 | Charlotte GUMBLETON | Bathurst, New South Wales, Australia | Robert | Eliza | |
1936 | Elizabeth Mary GUMBLETON | Newtown, New South Wales, Australia | William | Mary | |
1938 | Stillborn Male GUMBLETON | Coolamon, New South Wales, Australia | Sidney John | Margaret Maud | |
1939 | Robert George GUMBLETON | Dubbo, New South Wales, Australia | Robert Eric | Gladys Mary | |
1941 | Edith Mary GUMBLETON | Coolamon, New South Wales, Australia | Edward Henry | Elizabeth Mary | |
1945 | Eva GUMBLETON | Kurri Kurri, New South Wales, Australia | John | Eliza | |
1945 | Lillian Muriel GUMBLETON | Queensland, Queensland, Australia | Eden Welch | Alice Shaw | |
1948 | Helen Matilda M GUMBLETON | Mosman, New South Wales, Australia | Joseph CLARKSON | Jane | |
1950 | Robert GUMBLETON | Bendigo, Victoria, Australia | 70 | John Gumbleton | Martha Simons |
1951 | Rebecca Lillian GUMBLETON | Chatswood, New South Wales, Australia | John | Rebecca | |
1952 | William Albert GUMBLETON | Queensland, Queensland, Australia | Albert John | Frances Stanford | |
1952 | Margaret Jean GUMBLETON | Junee, New South Wales, Australia | Clem | Margaret Mary | |
1953 | Not named (S B) GUMBLETON | Quirindi, New South Wales, Australia | Frank Edward | Thelma Linda | |
1954 | Albert John GUMBLETON | Murwillumba, New South Wales, Australia | John | Nora | |
1959 | John Edward GUMBLETON | Queensland, Queensland, Australia | Albert John GUMBLETON | Frances | |
1960 | Frances GUMBLETON | Murwillumba, New South Wales, Australia | 81 | Frances | |
1962 | Clem GUMBLETON | Coolamon, New South Wales, Australia | Albert Frank | Lily Irean | |
1963 | Alfred Ernest GUMBLETON | Gosford, New South Wales, Australia | Henry | Charlotte | |
1967 | Lillian Ruby GUMBLETON | Liverpool, New South Wales, Australia | Walter | Eliza Belle | |
1968 | Ettie GUMBLETON | Newtown, New South Wales, Australia | Gerald Stanislaus | Esther McGeachie | |
1969 | Arthur James GUMBLETON | Muswellbrook, New South Wales, Australia | Henry | Charlotte | |
1970 | Horace Edward GUMBLETON | Perth, Western Australia, Australia | 71 | William H | Emma |
1972 | Hilda Oakman GUMBLETON | Gosford, New South Wales, Australia | George Alexander | Lucy Ellen | |
1972 | Brian Edward GUMBLETON | Parramatta, New South Wales, Australia | Frank Edward | Thelma Linda | |
1976 | Keith GUMBLETON | Albert Francis | Lily Irene | ||
1879 | Henry GUMBLETON | Young, New South Wales, Australia | 63 | Henry | |
1979 | Peter James GUMBLETON | Ernest James | Ronnie Gwendolyn | ||
1980 | William Henry GUMBLETON | Henry William | Emelia May | ||
1980 | John Britnall GUMBLETON | Perth, Western Australia, Australia | 77 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.