Martha GUMBLETON
| Name: | Martha GUMBLETON | P0845 |
|---|---|---|
| Born: | 10 Dec 1845 | |
| Baptised: | 23 Jan 1846 | St John, Camden, New South Wales, Australia |
| Parents: | Henry GUMBLETON | Jane OXFORD |
| Died: | 2 Nov 1931 | Sydney, New South Wales, Australia |
| Occupation: | ||
| Spouse 1 | George WHITE
Married 1865 Camden, New South Wales, Australia |
|
| Martha GUMBLETON was born in 1845 in New South Wales, Australia (BD&M - New South Wales, Reg. No: V1845 1638-31A.). She was baptised on 23 Jan 1846 at the Parish in Berrima; Bong Bong; Sutton Forest Parish, New South Wales, Australia (BD&M - New South Wales, Reg. No: V1845 1638-31A.).
Martha GUMBLETON married George WHITE in 1865 in Camden, New South Wales, Australia (BD&M - New South Wales, Reg. No: 1865/1874.). Martha WHITE died on 2 Nov 1893 in Sydney, New South Wales, Australia, aged 47 (CemIndex, Rookwood Old Wesleyan Cemetery.). Thanks to Bruce Fairhall for information about Martha Gumbleton. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1845 | Birth registration of Martha GUMBLETON | None | Civil registration birth registers |
| 23 Jan 1846 | Baptism of Martha GUMBLETON | St John, Camden, New South Wales, Australia | Baptisms index |
| 1865 | Marriage registration of Martha GUMBLETON | Camden, New South Wales, Australia | Civil marriage registers |
| 1931 | Death registration of Martha WHITE | Parramatta, New South Wales, Australia | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.