Gumbleton marriages recorded in Australia civil registration
Year | Qr | Name | Place | Spouse | Reference | Notes |
---|---|---|---|---|---|---|
1838 | Mary GUMBLETON | LD, New South Wales, Australia | Thomas COSS | 454/1838 | ||
1842 | Alice GUMBLETON | LD, New South Wales, Australia | Daniel Mcclosky | 616/1842 | ||
1852 | Caroline GUMBLETON | MY, New South Wales, Australia | William NEVE | 475/1852 | ||
1852 | John GUMBLETON | New South Wales, Australia, New South Wales, Australia | Ellen NEVILLE | V1852531 98/185 | ||
1853 | Emma GUMBLETON | MY, New South Wales, Australia | George HOOKE | 176/1853 | ||
1854 | Edward Gumbleton | Victoria, Victoria, Australia | Ann Mcdowell | 422 | ||
1857 | None | Ellen GUMBLETON | Camden, New South Wales, Australia | John IZZARD | 1596/1857 | None |
1857 | Mary GUMBLETON | Port Sorrell, Tasmania, Australia | William Bryant | 844 | ||
1861 | None | Beby GUMBLETON | Wagga Wagga, New South Wales, Australia | John WALTHOWEN | 2978/1861 | None |
1865 | Martha GUMBLETON | Camden, New South Wales, Australia | George WHITE | 1874/1865 | ||
1869 | Sophia GUMBLETON | Camden, New South Wales, Australia | William ROOTES | 2051/1869 | ||
1871 | Henry GUMBLETON | Wagga Wagga, New South Wales, Australia | Charlotte DRAKE | 3679/1871 | ||
1871 | None | Eliza GUMBLETON | Wagga Wagga, New South Wales, Australia | Peter KELLEHER | 3668/1871 | None |
1871 | Jane GUMBLETON | Wagga Wagga, New South Wales, Australia | Richard William PHILLIPS | 3667/1871 | ||
1873 | None | Samuel GUMBLETON | Wagga Wagga, New South Wales, Australia | Louisa LARKUM | 4096/1873 | None |
1893 | Sophia J GUMBLETON | New South Wales, Australia, New South Wales, Australia | George WOOD | |||
1894 | Eliza J GUMBLETON | Narrandera, New South Wales, Australia | George W SEELY | 5199/1894 | ||
1895 | Ernest E GUMBLETON | New South Wales, Australia, New South Wales, Australia | Frances CONLAN | |||
1896 | Albert GUMBLETON | Paddington, New South Wales, Australia | Frances STANFORD | |||
1896 | William Henry GUMBLETON | Perth, Western Australia, Australia | Emma BRITNALL | 639 | ||
1901 | Louisa M GUMBLETON | Redfern, New South Wales, Australia | James T Nancarrow | 4768/1901 | ||
1901 | Rebecca M GUMBLETON | Junee, New South Wales, Australia | Alfred SMITH | 1306/1901 | ||
1903 | Emily A GUMBLETON | Junee, New South Wales, Australia | John G CHEETHAM | 1264/1903 | ||
1904 | Edward H GUMBLETON | New South Wales, Australia, New South Wales, Australia | Elizabeth JENKINS | |||
1904 | Alice M GUMBLETON | Crookwell, New South Wales, Australia | Richard MOXON | 8923/1904 | ||
1905 | William C GUMBLETON | New South Wales, Australia, New South Wales, Australia | Isabel GAMBLE | |||
1906 | Randolph GUMBLETON | Sydney, New South Wales, Australia | Rebecca L WOODWARD | 5855/1906 | ||
1906 | Benjamin M GUMBLETON | Hamilton, New South Wales, Australia | Eva NELSON | 10113/1906 | ||
1907 | William H GUMBLETON | Sydney, New South Wales, Australia | Helen M M MADDISON | 6672/1907 | ||
1913 | Alfred E GUMBLETON | Woonona, New South Wales, Australia | Lilian R FAIRHALL | 3973/1913 | ||
1914 | Robert Gumbleton | Orange, New South Wales, Australia | Alice Proctor | 12867/1914 | ||
1914 | Norman G GUMBLETON | Narrandera, New South Wales, Australia | Hilda O Pritchard | 8368/1914 | ||
1920 | Vera GUMBLETON | Murwillumba, New South Wales, Australia | Henry W BROWN | 9485/1920 | ||
1921 | Albert F GUMBLETON | Narrandera, New South Wales, Australia | Lily I WELLS | 17503/1921 | ||
1923 | John B GUMBLETON | Freemantle, Western Australia, Australia | Emma S FEATHERBY | 53 | ||
1926 | 5 Apr | William GUMBLETON | Queensland, Queensland, Australia | Bertha Josephine Hackett | B039480 | |
1926 | Josephine M GUMBLETON | Chatswood, New South Wales, Australia | Charles W HODGES | 7373/1926 | ||
1928 | Albert E GUMBLETON | Perth, Western Australia, Australia | Olive B EDMISTON | 1707 | ||
1930 | Henry W GUMBLETON | Narrandera, New South Wales, Australia | Amelia M C CHAMPION | 4243/1930 | ||
1930 | Eva E GUMBLETON | Newcastle, New South Wales, Australia | Andrew STEWART | 15392/1930 | ||
1930 | Dorothy GUMBLETON | Murwillumba, New South Wales, Australia | John BLAKENEY | 8529/1930 | ||
1931 | Alfred E GUMBLETON | Wagga Wagga, New South Wales, Australia | Georgina M RUSSELL | 3461/1931 | ||
1932 | Muriel A GUMBLETON | Murwillumba, New South Wales, Australia | Thomas J HOGAN | 16110/1932 | ||
1932 | Alma GUMBLETON | Kurri Kurri, New South Wales, Australia | Leslie P E ADAMS | 2293/1932 | ||
1932 | Josephine GUMBLETON | Murwillumba, New South Wales, Australia | John F WILLIAMS | 16111/1932 | ||
1934 | John E GUMBLETON | Waverley, New South Wales, Australia | Marjorie G APPLETON | 13979/1934 | ||
1934 | Benjamin M GUMBLETON | Kurri Kurri, New South Wales, Australia | Adehl COLLINS | 12954/1934 | ||
1934 | Benjamin M GUMBLETON | Kurri Kurri, New South Wales, Australia | Lavender A COLLINS | 12954/1934 | ||
1934 | Amy A GUMBLETON | Narrandera, New South Wales, Australia | John B JEPSKN | 8842/1934 | ||
1935 | Bertha J GUMBLETON | Sydney, New South Wales, Australia | Ernest R HOLDING | 18882/1935 | ||
1936 | Gladys Isabel GUMBLETON | Burwood, New South Wales, Australia | Vernon James STUART | 4958/1936 | ||
1937 | Robert Eric GUMBLETON | Gilgandra, New South Wales, Australia | Gladys Mary COXSEDGE | 3928/1937 | ||
1937 | James Albert GUMBLETON | Narrandera, New South Wales, Australia | Yensie Merle JUDD | 2999/1937 | ||
1937 | Patricia Angela GUMBLETON | Murwillumba, New South Wales, Australia | John Joseph LINDSAY | 19567/1937 | ||
1938 | Ethel Jeanette GUMBLETON | Penrith, New South Wales, Australia | Ernest Henry SHERMAN | 15577/1938 | ||
1938 | Daphne Genevieve GUMBLETON | Burwood, New South Wales, Australia | John Harmon BERRY | 12028/1938 | ||
1939 | Alma Grace GUMBLETON | St Peters, New South Wales, Australia | Cyril William TAYLOR | 23028/1939 | ||
1939 | Hilda Clarice GUMBLETON | Burwood, New South Wales, Australia | Reginald DALE/John Dale HUNTER | 23985/1939 | ||
1940 | Norman George GUMBLETON | Wingham, New South Wales, Australia | Elvie Winaford KENNEWELL/KENNETELL | 21436/1940 | ||
1940 | Olive Gladys GUMBLETON | Cessknock, New South Wales, Australia | Robert Allan Rose BRAYE | 6562/1940 | ||
1940 | None | Ruby Alicia GUMBLETON | St Peters, New South Wales, Australia | James George MANNING | 12411/1940 | None |
1941 | Sidney John GUMBLETON | Wagga Wagga, New South Wales, Australia | Hazel Alma WILSON | 2922/1941 | ||
1941 | Frances Thelma GUMBLETON | Sydney, New South Wales, Australia | Francis Xavier TOHILL | 21470/1941 | ||
1941 | Myra Mary GUMBLETON | St Peters, New South Wales, Australia | Stephen Edward HURLEY | 2280/1941 | ||
1942 | Lavender Adehl Collins GUMBLETON | Petersham, New South Wales, Australia | Robert Sidney JAMES/PICKERING | 16412/1942 | ||
1942 | Benjamin Morgan GUMBLETON | Kurri Kurri, New South Wales, Australia | Lorna MCGRATH | 30712/1942 | ||
1942 | Alice Lavinia GUMBLETON | Annandale, New South Wales, Australia | Richard Henry SNOWDEN | 4416/1942 | ||
1943 | Mary Josephine GUMBLETON | Mosman, New South Wales, Australia | John Eldon Thomas COOKE | 23734/1943 | ||
1943 | Eileen May GUMBLETON | Auburn, New South Wales, Australia | Albert Clifford BADHAM | 8480/1943 | ||
1944 | Agnes Mary GUMBLETON | Bulli, New South Wales, Australia | Arthur Albert WILSON | 21540/1944 | ||
1944 | Olive Enid GUMBLETON | Kiama, New South Wales, Australia | Christopher John MACNAMARA | 23228/1944 | ||
1947 | Leila May GUMBLETON | Sydney, New South Wales, Australia | Bernard PARSONS | 15430/1947 | ||
1948 | None | Walter Henry GUMBLETON | Newtown, New South Wales, Australia | Doris Ella CROSLAND | 23202/1948 | None |
1948 | Eileen May GUMBLETON | Sydney, New South Wales, Australia | Owen DEVITT | 123/1948 | ||
1949 | Frank GUMBLETON | Quirindi, New South Wales, Australia | Thelma Linda WILSON | 13061/1949 | ||
1949 | Wilma Alice GUMBLETON | Sydney, New South Wales, Australia | Charles Raymond WHITFIELD | 8231/1949 | ||
1949 | Myrtle Joyce GUMBLETON | Wagga Wagga, New South Wales, Australia | Vincent Sydney CONLON | 27975/1949 | ||
1950 | Reginald Frank GUMBLETON | Burwood, New South Wales, Australia | Isobel Mona HEBBERMAN/MARKS | 19287/1950 | ||
1950 | Arthur Jack GUMBLETON | Ryde, New South Wales, Australia | Ettie FITZGERALD | 11372/1950 | ||
1951 | Stanley Frank GUMBLETON | Sydney, New South Wales, Australia | Barbara WYLY | 788/1951 | ||
1951 | Edward George GUMBLETON | Wagga Wagga, New South Wales, Australia | Joan Margaret SMITH | 21610/1951 | ||
1952 | Keith GUMBLETON | Narrandera, New South Wales, Australia | Shirley Joan HORNBY | 4732/1952 | ||
1952 | Henry GUMBLETON | Wagga Wagga, New South Wales, Australia | Dawn Ivy HARDING | 14864/1952 | ||
1954 | William Henry GUMBLETON | Narrandera, New South Wales, Australia | Beverley ROSS | 5700/1954 | ||
1955 | Erica Gladys M GUMBLETON | Lithgow, New South Wales, Australia | Clive Henry R MOORE | 18350/1955 | ||
1956 | John Barry GUMBLETON | Narrandera, New South Wales, Australia | Betty Kathleen HEMPHILL | 19812/1956 | ||
1956 | Benjamin Morgan GUMBLETON | Kurri Kurri, New South Wales, Australia | Isabel Rose SIDEBOTTOM | 14018/1956 | ||
1956 | Raymond Edwin GUMBLETON | Bathurst, New South Wales, Australia | Matilda Kathleen FERGUSON | 5047/1956 | ||
1957 | Ernest James GUMBLETON | Hurstville, New South Wales, Australia | Ronnie Gwendolyn JONES | 3091/1957 | ||
1957 | Hazel GUMBLETON | Gosford, New South Wales, Australia | Arthur William CHARLTON | 19465/1957 | ||
1958 | Benjamin Morgan GUMBLETON | Cessnock, New South Wales, Australia | Dorothy Ann WILSON | 28026/1958 | ||
1961 | Robert James GUMBLETON | Bowral, New South Wales, Australia | Doreen Helen DEACON | 17898/1961 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.