School records
Date | Person | Source | Title | Link to details |
---|---|---|---|---|
1839 | Richard Gumbleton | Winchester Commoners | Winchester School: Richard Gumbleton | Details |
1847 | Robert GUMBLETON | Harrow School | Harrow School: Robert Gumbleton | Details |
1855 | John Henry GUMBLETON | Harrow School | Harrow School: John Henry Gumbleton | Details |
15 Sep 1879 | John Henry GUMBLETON | Hollydale Road School, Southwark (LCC/EO/DIV07/HOD/AD/001) | John Henry Gumbleton school record | Details |
1883 | George Gumbleton | Find My Past | St Barnabas CofE School: George Gumbleton | Details |
25 Nov 1887 | Elizabeth Eliza V B GUMBLETON | Mantua Street School, Wandsworth records (LCC/EO/DIV09/MAN/AD/005) | Elizabeth Gumbleton school record, Wandsworth | Details |
Oct 1888 | Elizabeth GUMBLETON | Schools admission registers (Find My Past) | Elizabeth Gumbleton school admission | Details |
1890 | Thomas James Allison CHAMBERS | Admission Register of Duke of Northumberland's School, Alnwick, pub 1911 | School admission record of Thomas Chambers | Details |
1 Dec 1890 | Mary Fanny GUMBLETON | Mantua Street School, Wandsworth (LCC/EO/DIV09/MAN/AD/005) | Fanny Gumbleton school record | Details |
13 Jul 1891 | Emily GUMBLETON | Lucas Street School, Lewisham records (LCC/EO/DIV06/LUC/AD/007) | School record of Emily Gumbleton, Lewisham | Details |
13 Jul 1891 | Alfred Ernest GUMBLETON | Lucas Street School, Lewisham records (LCC/EO/DIV06/LUC/AD/007) | Alfred Gumbleton school record, Lewisham | Details |
1892 | Robert George GUMBLETON | Find My Past | Ampthill Rd Boys School: Robert Gumbleton | Details |
19 Nov 1894 | Sarah Emma GUMBLETON | Mantua Street School, Wandsworth records (LCC/EO/DIV09/MAN/AD/008) | Emma Gumbleton school record | Details |
4 Nov 1895 | Sarah Emma GUMBLETON | Mantua Street School, Wandsworth records (LCC/EO/DIV09/MAN/AD/006) | Emma Gumbleton school record | Details |
18 Nov 1895 | Mabel Lucy GUMBLETON | Mantua Street School, Wandsworth records (LCC/EO/DIV09/MAN/AD/008) | Mabel Gumbleton school record | Details |
1896 | Janet GUMBLETON | Find My Past | Bedford Girls Modern Sch: Janette Gumbleton | Details |
1898 | Elizabeth GUMBLETON | Find My Past | Bedford Girls Modern Sch: Elizabeth Gumbleton | Details |
1900 | Clara GUMBLETON | Find My Past | Clara Gumbleton admission to Watford GS | Details |
1904 | Fred GUMBLETON | Find My Past | Semley CofE School: Fred Gumbleton | Details |
30 Jan 1905 | Edward John GUMBLETON | Schools Admission Registers (FMP) | Edward Gumbleton school admission | Details |
2 Sep 1907 | Doris Edna GUMBLETON | Schools admission registers (Find My Past) | Doris Gumbleton school admission | Details |
9 Dec 1908 | Sarah GUMBLETON | Schools admission registers (Find My Past) | Cissie Gumbleton school admission | Details |
9 Dec 1908 | Emma GUMBLETON | Schools admission registers (Find My Past) | Emily Gumbleton school admission | Details |
3 May 1909 | Daisy GUMBLETON | Schools admission registers (Find My Past) | Daisy Gumbleton school admission (Find my past) | Details |
13 Jun 1911 | Daisy GUMBLETON | Schools admission registers (Find My Past) | Daisy Gumbleton school admission (Find my past) | Details |
1913 | Imelda Gumbleton | Schools Admission Registers (FMP) | Manchester Schools: Imelda Gumbleton | Details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.