John GUMBLETON
| Name: | John GUMBLETON | J0012 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parents: | ||||||||||||||||||||||||||
| Died: | 1736 | Cann, Dorset, England | ||||||||||||||||||||||||
| Buried: | 9 Jul 1736 | Cann, Dorset, England | ||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||
| Spouse 1 | Edith HASKOLL
Married 11 Dec 1704 Cann, Dorset, England (Died 1713 Cann, Dorset, England) |
| ||||||||||||||||||||||||
| He seems to have been the first Gumbleton to settle in the Cann area. Where he came from is uncertain,but he might have been the John Gumbleton baptised in 1674 in Salisbury. See John Gumbleton (J0674). | ||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 11 Dec 1704 | Marriage of John GUMBLETON and Edeth HASKOLL | Cann, Dorset, England | Marriage index |
| 9 Jul 1736 | Burial of John GUMBLETON | Cann, Dorset, England | Burials index#74 |
| 12 May 1737 | Will of John Gumbleton Senior of Shaftesbury St Rumbolls | Shaftesbury, Dorset | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.