Ann ENSOR
Name: | Ann ENSOR | N0004a | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born: | ca. 1778 | |||||||||||||||||||||||||||||||||
Baptised: | 7 Apr 1778 | Sherborne, Dorset, England | ||||||||||||||||||||||||||||||||
Parents: | John ENSOR | Mary DENNIS | ||||||||||||||||||||||||||||||||
Died: | 24 Nov 1861 | Hampstead, Middlesex, England | ||||||||||||||||||||||||||||||||
Buried: | 30 Nov 1861 | Camden, Middlesex, England | ||||||||||||||||||||||||||||||||
Occupation: | ||||||||||||||||||||||||||||||||||
Spouse 1 | Robert GUMBLETON
Married 7 Sep 1796 Sherborne (Town), Dorset, England (Died 13 Jun 1820 St Thomas Southwark, Surrey, England) |
| ||||||||||||||||||||||||||||||||
Date | Event | Place | Reference |
---|---|---|---|
7 Apr 1778 | Baptism of Ann ENSOR | Sherborne (Town), Dorset, England | View details |
6 Sep 1796 | Ann ENSOR referenced in Marriage licence of Robert Gumbleton & Ann Ensor | Sherborne, Dorset | View details |
9 Jul 1811 | Ann ENSOR referenced in Assignment of effects in trust by Robert Gumbleton of Deal | Deal, Kent, England | View details |
7 Dec 1813 | Ann ENSOR referenced in Will of Mary Ensor | Sherborne, Dorset | View details |
2 Apr 1814 | Bankruptcy of John Taylor | Deal, Kent, England | View details |
1817 | Deal Poor Rate Assesment books, 1817 | Deal, Kent | View details |
1818 | Deal Poor Rate Assesment books, 1818 | Deal, Kent | View details |
1819 | Deal Poor Rate Assesment books, 1819 | Deal, Kent | View details |
1820 | Deal Poor Rate Assesment books, 1820 | Deal, Kent | View details |
1821 | 1821 Deal, Kent, census | Deal, Kent, England | View details |
1821 | Deal Poor Rate Assesment books, 1821 | Deal, Kent | View details |
1823 | Deal Poor Rate Assesment books, 1823 | Deal, Kent | View details |
1824 | Deal Poor Rate Assesment books, 1824 | Deal, Kent | View details |
1825 | Deal Poor Rate Assesment books, 1825 | Deal, Kent | View details |
1826 | Deal Poor Rate Assesment books, 1826 | Deal, Kent | View details |
1827 | Deal Poor Rate Assesment books, 1827 | Deal, Kent | View details |
6 Jun 1841 | Ann GUMBLETON (age 60) living in Heath St, Hampstead in 1841 census | Hampstead, Middlesex, England | 1841 census |
30 Mar 1851 | Ann GUMBLETON (age 70) living in Heath St Hampstead in 1851 census | Hampstead, Middlesex, England | 1851 census |
18 Jan 1860 | Ann ENSOR referenced in Grave of Mary Thorogood (nee Gumbleton) | Highgate Cemetery, London | View details |
7 Apr 1861 | Ann GUMBLETON (age 85) living in Heath St, Hampstead in 1861 census | Hampstead, Middlesex, England | 1861 census |
1861 Dec Qr | Death registration of Ann GUMBLETON | Hampstead RD, Middlesex, England | Civil registration death registers |
27 Nov 1861 | The Times, 1861: Death of Ann Gumbleton | Hampstead, Middlesex, England | View details |
24 Nov 1861 | Death certificate of Ann Gumbleton | Hampstead, Middlesex, England | Death certificate |
30 Nov 1861 | Burial of Ann Gumbleton | Camden, Middlesex, England | Burials index#415 |
27 Feb 1951 | Ann ENSOR referenced in Letter re Gumbleton family | Birchington, Kent | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.