James GUMBLETON
| Name: | James GUMBLETON | N0240 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1788 | |||||||||||||||||||||||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||||||||||||||||||||||||
| Died: | 1852 | Aldingbourn, Sussex, England | ||||||||||||||||||||||||||||||||||||||||||||
| Buried: | 30 Mar 1852 | Aldingbourn, Sussex, England | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation: | Agricultural labourer - Woodman | |||||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Mary Ann JANMAN
(Died 1878 Chichester RD (Registration district), Sussex, England) |
| ||||||||||||||||||||||||||||||||||||||||||||
| James Gumbleton was born in about 1788 but the details are unknown. In the later census, his birthplace is given as “Hampshire, [place] not known”
In 1815, he married Mary Ann Janman, at Eastdean, near Chichester, Sussex. They had ten children between 1816 and 1836. James and Mary appear, with six of their children, in the 1841 census, living in Aldingbourn, Sussex, where he is described as an agricultural labourer. In 1851, Mary Ann (described as a woodman’s wife) was still in Aldingbourn, but James himself was a visitor in the household of Stephen Harden, an agricultural labourer, in the vallage of Warningcamp, about 15 miles away. James died in 1852 and was buried in Aldingbourne, Sussex. His widow died in 1878. | ||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 24 Jun 1816 | Marriage of James GUMBLETON and Mary Ann JANMAN | Eastdean nr Chichester, Sussex, England | Marriage index |
| 6 Jun 1841 | James Gumbalton (age 55) living in Aldingbourn, Sussex in 1841 census | Aldingbourn, Sussex, England | 1841 census |
| 30 Mar 1851 | James GUMBLETON (age 61) living in Warningcamp, Hampshire in 1851 census | Warningcamp, Hampshire, England | 1851 census |
| 1852 Mar Qr | Death registration of James GUMBLETON | Westhampnett RD (Registration district), Sussex, England | Civil registration death registers |
| 30 Mar 1852 | Burial of James Gumbleton | Aldingbourn, Sussex, England | Burials index#175 |
| 29 May 1858 | Named as father in marriage certificate of Samuel GUMBLETON and Caroline AYLING | Chichester | Marriage certificate |
| 1 Oct 1865 | Named as father in marriage certificate of Richard Gumbleton and Mary Ann Gable | St Luke, Chelsea, Middlesex | Marriage certificate |
| 26 Jun 1870 | Named as father in marriage certificate of Richard GUMBLETON and Sarah WOODFORD | Westminster | Marriage certificate |
| 4 May 1878 | Named as father in marriage certificate of Isaac GUMBLETON and Emma FAGGETTER | Chelsea | Marriage certificate |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.