William GUMBLETON
| Name: | William GUMBLETON | P0001 |
|---|---|---|
| Born: | ca. 1832 | |
| Baptised: | 1832 | Aldingbourn, Sussex, England |
| Parents: | James GUMBLETON | Mary Ann JANMAN |
| Occupation: | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 8 Mar 1832 | Baptism of William GUMBOLTON | Aldingbourn, Sussex, England | Baptisms index |
| 6 Jun 1841 | William Gumbalton (age 9) living in Aldingbourn, Sussex in 1841 census | Aldingbourn, Sussex, England | 1841 census |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.