William GUMBLETON
| Name: | William GUMBLETON | O1011 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1807 | |||||||||||||||||||||
| Parents: | Henry Conner GUMBLETON | Sarah MASSY | ||||||||||||||||||||
| Died: | Before 1857 | |||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Spouse 1 | Georgiana PURCELL
Married 1834 Ireland, Ireland, Ireland (Died 1870) |
| ||||||||||||||||||||
| He married in 1834 and died before 1857 | ||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1834 | Marriage licence of William Gumbleton, 1834 | View details | |
| 4 Dec 1834 | Marriage notice of William Gumbleton | Cork, Ireland | View details |
| 1840 | Will of William Gumbleton | Co. Cork, Ireland | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.