Caroline WEBB
Name: | Caroline WEBB | P0057a | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Born: | ca. 1846 | |||||||||
Parents: | ||||||||||
Died: | 1931 | Westhampnett RD, Sussex, England | ||||||||
Occupation: | ||||||||||
Spouse 1 | William GUMBLETON
Married 1879 Westhampnett RD (Registration district), Sussex, England (Died 1903 Chichester RD (Registration district), Sussex, England) |
| ||||||||
Date | Event | Place | Reference |
---|---|---|---|
3 Apr 1881 | Caroline GUMBLETON (age 35) living in Charlton Village, Singleton in 1881 census | Singleton, Sussex, England | 1881 census |
5 Apr 1891 | Caroline Gumbleton (age 43) living in Charlton, Singleton, Sussex in 1891 census | Singleton, Sussex, England | 1891 census |
31 Mar 1901 | Caroline Gumbleton (age 53) living in Singleton, Sussex (index) in 1901 census | Singleton, Sussex, England | 1901 census |
2 Apr 1911 | Caroline Gumbleton (age 65) living in 23 Charlton, Singleton, Sussex in 1911 census | Singleton, Sussex, England | 1911 census |
19 Jun 1921 | Caroline Gumbleton (age 75y 4m) living in 41 Lavant, Sussex in 1921 census | Lavant, Sussex, England | 1921 census |
6 Nov 1931 | Will of Caroline Gumbleton (nee Webb) | Singleton, Sussex | View details |
1931 Dec Qr | Death registration of Caroline Gumbleton | Westhampnett RD (Registration district), Sussex, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.