Ellen GUMBLETON
| Name: | Ellen GUMBLETON | Q0019 | ||||
|---|---|---|---|---|---|---|
| Born: | 1867 | Alderbury RD, Wiltshire, England | ||||
| Baptised: | 22 Feb 1867 | Wiltshire, None | ||||
| Parents: | Morgan GUMBLETON | Mary HAZELL | ||||
| Occupation: | ||||||
| Spouse 1 | Unknown UNKNOWN |
| ||||
| Spouse 2 | (Martin) Luther WARD
Married 1899 Bangor RD (Registration district), Caernarvonshire, Wales |
|||||
| Ellen Gumbleton was a daughter of Morgan Gumbleton and his wife Mary, nee Hazell. She was born in 1867, in the Alderbury Registration district, which includes the village of West Grimstead, where the family were probably living. Around this time, her father worked variously as a labourer (1861) and as a waterman (1871). In 1871, the family were living in the nearby village of Charlton, near Downton, Wiltshire: Ellen was aged 4.
The family moved to Caernarvonshire, Wales, where Morgan worked as a gamekeeper. In the 1881 census they were living at Tu Gwyn, Llanllechid, Caernarvonshire: Ellen was aged 14. In 1888, Ellen had an illegitimate daughter, Clara. Ellen has not been found in the 1891 census, but Clara was staying with her [Clara's] grandparents, Morgan and Mary. In 1899, Ellen was married, in the Bangor district, to Martin Luther WARD, a boot manufacturer, businessman and philanthropist. The 1901 census shows them living in Rickmansworth, Hertfordshire. Ellen's daughter, Clara, is living with them but is described as Mr Ward's niece. By 1911, Martin Luther Ward had retired from business and they were living in San Remo, Park Ave, Watford, Hertfordshire. Martin Luther Ward died in Watford on 12 Dec 1913. His estate was valued at £8869-16s-6d. Ellen survived her husband, but her own death registration has not been found. | ||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1867 Mar Qr | Birth registration of Ellen GUMBLETON | Alderbury RD (Registration district), Wiltshire, England | Civil registration birth registers |
| 22 Feb 1867 | Baptism of Ellen GUMBLETON | Wiltshire (County), None | Baptisms index |
| 2 Apr 1871 | Ellen Gumbleton (age 4) living in Charlton, Downton, Wilts in 1871 census | Downton, Wiltshire, England | 1871 census |
| 3 Apr 1881 | Ellin GUMBELTON (age 14) living in Tu Gwyn, Llanllechid in 1881 census | Llanllechid, Caernarvonshire, Wales | 1881 census |
| 1899 Jun Qr | Marriage registration of Ellen Gumbleton | Bangor RD (Registration district), Caernarvonshire, Wales | Civil marriage registers |
| 31 Mar 1901 | Ellen WARD (age 31) living in High St, Rickmansworth in 1901 census | Rickmansworth, Hertfordshire, England | 1901 census |
| 2 Apr 1911 | Ellen Ward (age 44) living in San Remo, Park Ave, Watford, Hertfordshire in 1911 census | Watford, Hertfordshire, England | 1911 census |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.