Alice Devorna PROCTOR
| Name: | Alice Devorna PROCTOR | Q0066a | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parents: | ||||||||||
| Occupation: | ||||||||||
| Spouse 1 | Robert George GUMBLETON
Married 1914 Orange, New South Wales, Australia (Died 1950 Bendigo, Victoria, Australia) |
| ||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1914 | Alice Devorna PROCTOR referenced in Marriage notice for Gumbleton-Proctor | New South Wales, Australia, New South Wales, Australia | View details |
| 1929 | Alice Devorna PROCTOR referenced in Gumbleton v Gumbleton divorce case | Bathurst, New South Wales, Australia | View details |
| 27 Aug 1929 | Alice Devorna PROCTOR referenced in Gumbleton v Gumbleton | Bathurst, NSW, Australia | View details |
| 1930-49 | Alice Devorna PROCTOR referenced in Australian poll books for Robert Gumbleton | Australia | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.