Gertrude COLMER
| Name: | Gertrude COLMER | Q0604 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1872 | |||||||||||||||||||||
| Parents: | James COLMER | Lydia GUMBLETON | ||||||||||||||||||||
| Died: | 24 Sep 1948 | |||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Spouse 1 | Henry James RICKARDS
(Died 20 Sep 1918 Taunton RD, Somerset, England) |
| ||||||||||||||||||||
| Married 2 May 1900 Henry James Rickards. | ||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 5 Apr 1891 | Gertrude Colmer (age 18) living in Woodlands, Weston Super Mare , Somerset in 1891 census | Weston-super-Mare, Somerset, England | 1891 census |
| 19 Aug 1897 | Gertrude COLMER referenced in Account of funeral of James Colmer | Bristol, Gloucestershire, England | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.