Evelyn Kate GUMBLETON
| Name: | Evelyn Kate GUMBLETON | R0098 |
|---|---|---|
| Born: | 23 Feb 1915 | Shaftesbury, Dorset, England |
| Parents: | Charles GUMBLETON | Alice Maud CASE |
| Died: | Nov 2003 | Torbay RD, Devonshire, England |
| Occupation: | ||
| Note: Information about later generations may be excluded for reasons of privacy | ||
| Evelyn Kate Gumbleton was a daughter of Charles Gumbleton of Shaftesbury, Dorset, and his wife, Alice Maud, nee Case.
She was born on 23 Feb 1915 in Shaftesbury.
In 1915 she married William Silman in the Sturminster, Dorset, Registration District. Nothing further is known about her married life. She died in November 2002 in the Torbay, Devon, Registration District. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1915 Jun Qr | Birth registration of Evelyn K GUMBLETON | Shaftesbury RD (Registration district), Dorset, England | Civil registration birth registers |
| 1 Jun 1939 | 1939 Register: Kate E Gumbleton (Silman) living in Shaftesbury Metropolitan Borough | Shaftesbury Metropolitan Borough | 1939 Register |
| 1940 | Marriage of Evelyn Kate GUMBLETON and William Silman | Shaftesbury (Town), Dorset, England | Marriage index |
| 1940 Dec Qr | Marriage registration of Evelyn K Gumbleton | Sturminster RD (Registration district), Dorset, England | Civil marriage registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.