Taxation: Land Tax: Essex St, Shoreditch 1814-27
Date: 1814-27
Place: Shoreditch, Middlesex
St Leonard, Shoreditch, Hackney, 15 Essex St
Tentatively ascribed to William Gumbleton M0032
| Year | Proprietor | Occupier | Rent assessed |
|---|---|---|---|
| 1814 | Tysson | Wm Gumbleton | 6s 8d |
| 1815 | Tyson | Wm Gumbleton | 7s 6d |
| 1818 | Tyson | Wm Gumbleton | 7s 6d |
| 1819 | Tyson | Wm Gumbleton | 6s 8d |
| 1820 | Tysson | Wm Gumbleton | 5s 10d |
| 1821 | Tysson | Wm Gumbleton | 5s 10d |
| 1822 | Tysson | Wm Gumbleton | 5s 10d |
| 1823 | Tyssen | Wm Gumbleton | 9s 4d |
| 1824 | Tysson | Wm Gumbleton | 9s 4d |
| 1825 | Tyssen | Wm Gumbleton | 8s 2d |
| 1826 | Tyssen | Wm Gumbleton | 8s 2d |
| 1827 | Tyssen | Wm Gumbleton | 7s |
London land Tax records (LMA)
1814-27
People mentioned
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.