Josiah GUMBLETON
| Name: | Josiah GUMBLETON | Q0056 |
|---|---|---|
| Born: | 16 Oct 1875 | Cambridge RD, Cambridgeshire, England |
| Baptised: | 5 Sep 1875 | Toft, Cambridgeshire, England |
| Parents: | John T GUMBLETON | Martha SIMONS |
| Died: | 1948 | Thanet RD, Kent, England |
| Occupation: | Hotelier | |
| Spouse 1 | Florence TENCER
(Died 1970 Thanet RD, Kent, England) |
|
| Josiah GUMBLETON was born 16 Oct 1875, a son of John Thomas GUMBLETON and Martha SIMONS. He was supposedly baptised 5 Sep 1875 at Toft, Cambridge. In 1911, he was living with his mother at 25 St Peter's Street, Bedford.[3] He was aged 36 and described a s a knitter and hosier. In 1924,he was apparently living 52 Calverley Rd, Tunbridge Wells: an address given by his sister Janet on her trip to New York. He married Florence TENCER (perhaps in Jersey). In 1941 he was a hotelier at Highland Hotel, Corbiere, St Brelade, Jersey. He died aged 72 in Thanet R.D. in 1948. His widow died in 1970. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 5 Sep 1875 | Baptism of Josiah GUMBLETON | Toft, Cambridgeshire, England | Baptisms index |
| 1875 Dec Qr | Birth registration of Josiah GUMBLETON | Cambridge RD (Registration district), Cambridgeshire, England | Civil registration birth registers |
| 3 Apr 1881 | Josiah GUMBLETON (age 5) living in 17 Amott Rd, Camberwell in 1881 census | Camberwell, Surrey, England | 1881 census |
| 5 Apr 1891 | Josiah GUMLETON (age 14) living in 59 Church Street, Runcorn, Cheshire in 1891 census | Runcorn, Cheshire, England | 1891 census |
| 2 Apr 1911 | Josiah William Gumbleton (age 36) living in 25, St Peters St, Bedford in 1911 census | Bedford, Bedfordshire, England | 1911 census |
| 1918 | Josiah Gumbleton living at 135 Balham High Road | Wandsworth, Surrey, England | Electoral rolls |
| 19 Jun 1921 | Josiah Gumbleton (age 47y 11m) living in Calverley Road, Tunbridge Wells, Kent in 1921 census | Tunbridge Wells, Kent, England | 1921 census |
| 21 Apr 1924 | Josiah GUMBLETON referenced in Passenger list: New York | New York | View details |
| 1925 Autumn | Josiah Gumbleton living at 64 Queens Road | Brighton, Sussex, England | Electoral rolls |
| 1941 | Jersey Heritage Trust Records | Jersey | View details |
| 1941 | Josiah GUMBLETON referenced in Jersey Heritage Trust Records | Jersey | View details |
| 16 Apr 1947 | Josiah GUMBLETON referenced in Will of Janet Gumbleton of Kingston upon Thames | Kingston upon Thames | View details |
| 1948 Sep Qr | Death registration of Josiah W Gumbleton | Thanet RD, Kent, England | Civil registration death registers |
| 7 Jan 1949 | Will of Josiah Gumbleton of Birchington | Birchington, Kent | View details |
| 27 Feb 1951 | Josiah GUMBLETON referenced in Letter re Gumbleton family | Birchington, Kent | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.