1925 Electoral rolls
| R | Residence qualification |
|---|---|
| BP | Business premises qualification |
| O | Occupational qualification |
| HO | Qualification through husband's occupation |
| NM | Naval or military voter |
Spring
157, Gordon Rd, Fareham
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Frank | O | R | |||
| Gumbleton | Edith | HO | HO | |||
| Gumbleton | Walter Frank | R | ||||
| Gumbleton | Percy Maidment | R | ||||
| Gumbleton | Florence Caroline | HO | HO |
160 Beverley Rd, Beverley
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Stedman | William Richmond | O | R | |||
| Stedman | Lily | HO | HO | |||
| Sharp | Ellen | O | O | |||
| Booth | Gertrude | O | O | |||
| Tindall | Jennie | O | O | |||
| Hart | Annie | O | O | |||
| Gumbleton | Alice Grace | O | O | |||
| Widdup | Alice Annie | |||||
| Wintie | Emily | O | O | |||
| Winfield | Edith | O | O |
32, New Town, Portchester, Fareham
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | George | O | R | |||
| Gumbleton | Edith Marrian | HO | HO |
37 Oxford Gardens, Gunnersbury
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Sampson | Horace John | O | R | |||
| Sampson | Ethel Jane | HO | HO | |||
| Gumbleton | Frederick Charles | O | R | |||
| Gumbleton | Ellen | HO | HO |
40, New Town, Portchester, Fareham
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Herbert Frank | O | R | |||
| Gumbleton | Madora Mary | HO | HO |
67 Nortoft Rd, Bournemouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Frederick Thomas | O | R | J | ||
| Gumbleton | Lilian | HO | HO |
92 St James St, Shaftesbury
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Charles | O | R | |||
| Gumbleton | Ernest | R |
Twyford, Compton Abbas
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | George | O | R | |||
| Gumbleton | Florence Caroline | HO | HO | |||
| Gumbleton | George | O | R |
Autumn
160 Beverley Rd, Beverley
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Stedman | William Richmond | O | R | |||
| Stedman | Lily | HO | HO | |||
| Sharp | Ellen | O | O | |||
| Booth | Gertrude | O | O | |||
| Tindall | Jennie | O | O | |||
| Hart | Annie | O | O | |||
| Gumbleton | Alice Grace | O | O | |||
| Wintie | Emily Sophia | O | O | |||
| Winfield | Edith | O | O | |||
| Hill | Lilian Rosa | O | O | |||
| Pilkington | Edith Masley | O | O |
37 Oxford Gardens, Gunnersbury
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Sampson | Horace John | O | R | |||
| Sampson | Ethel Jane | HO | HO | |||
| Gumbleton | Frederick Charles | O | R | |||
| Gumbleton | Ellen | HO | HO |
40, Newtown, Fareham
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Herbert Frank | O | R | |||
| Gumbleton | Madora Mary | HO | HO |
64 Queen's Rd, Brighton
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Josiah | O | R | J |
67 Nortoft Rd, Bournemouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Frederick Thomas | O | R | J | ||
| Gumbleton | Lilian | HO | HO |
78 Stewart Road, Bournemouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Edith | HO | HO | |||
| Sque | Alice | O | O | |||
| Gumbleton | Mark Bezel | O | R |
Highclere, 9 Cranbrook Rd, Poole
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Charles Edward | O | R | |||
| Gumbleton | Emily Sophin | HO | HO | |||
| Drury | Emma | O | O |
Vernham Dean, Douglas Ave, Littleham & Exmouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gillum | Julia Augusta | O | O | |||
| Gillum | Elfrida Frances | O | O | |||
| Maxwell-Gumbleton | Maxwell Sidney Harold | NM |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.