Florence Caroline CHISLETT
| Name: | Florence Caroline CHISLETT | Q0054a | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 23 Jun 1886 | Gillingham, Dorset, England | ||||||||||||
| Parents: | ||||||||||||||
| Died: | 19 Jul 1973 | Egham, Surrey, England | ||||||||||||
| Buried: | 24 Jul 1973 | Englefield Green, Surrey, England | ||||||||||||
| Occupation: |
![]() Thanks to ancestry user janstevefam for permission to use photo | |||||||||||||
| Spouse 1 | George GUMBLETON
Married 1915 Shaftesbury RD (Registration district), Dorset, England (Died 1946 Shaftesbury (Town), Dorset, England) |
| ||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1920 Spring | Florence Gumbleton living at 23 St James Street | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1918 | Florence Gumbleton living at 23 St James Street | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 23 Aug 1918 | Named as mother in birth certificate of Beatrice Mabel GUMBLETON | Shaftesbury (Town), Dorset, England | Birth certificate |
| 1919 Autumn | Florence Gumbleton living at 23 St James Street | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1919 Spring | Florence GUMBLETON living at 23 St James Street | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 19 Jun 1921 | Florence Gumbleton (age 36y 11m) living in Droanes Lane, Compton Abbas, Dorset in 1921 census | Compton Abbas, Dorset, England | 1921 census |
| 1923 Spring | Florence Caroline Gumbleton living at Twyford | Compton Abbas, Dorset, England | Electoral rolls |
| 1923 Autumn | Florence Caroline Gumbleton living at Twyford | Compton Abbas, Dorset, England | Electoral rolls |
| 1924 Spring | Florence Caroline Gumbleton living at Twyford | Compton Abbas, Dorset, England | Electoral rolls |
| 1924 Autumn | Florence Caroline Gumbleton living at Twyford | Compton Abbas, Dorset, England | Electoral rolls |
| 1925 Spring | Florence Caroline Gumbleton living at Twyford | Compton Abbas, Dorset, England | Electoral rolls |
| 1925 Spring | Florence Caroline Gumbleton living at 157 Gordon Rd | Fontmell Magna, Dorset, England | Electoral rolls |
| 1926 Spring | Florence Caroline Gumbleton living at Twyford | Compton Abbas, Dorset, England | Electoral rolls |
| 1926 Autumn | Florence Caroline Gumbleton living at Twyford | Compton Abbas, Dorset, England | Electoral rolls |
| 1927 | Florence Caroline Gumbleton living at Twyford | Fontmell Magna, Dorset, England | Electoral rolls |
| 1928 | Florence Caroline Gumbleton living at Twyford | Compton Abbas, Dorset, England | Electoral rolls |
| 1929 | Florence Caroline Gumbleton living at Twyford | Compton Abbas, Dorset, England | Electoral rolls |
| 1930 | Florence Caroline Gumbleton living at Twyford | Fontmell Magna, Dorset, England | Electoral rolls |
| 1931 | Florence Caroline Gumbleton living at Twyford | Fontmell Magna, Dorset, England | Electoral rolls |
| 1 Jun 1939 | 1939 Register: Florence C Gumbleton living in Shaftesbury Metropolitan District | Shaftesbury Metropolitan District | 1939 Register |
| 19 Jul 1973 | Grave of Florence Gumbleton, 1973 | Englefield Green, Surrey | View details |
| 1973 Sep | Death registration of Florence Caroline Gumbleton | Surrey North RD (Registration district), Surrey, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
