1930 Electoral rolls
| R | Residence qualification (man) |
|---|---|
| Rw | Residence qualification (woman) |
| B | Business premises qualification (man) |
| Bw | Business premises qualification (woman) |
| O | Occupational qualification (man) |
| Ow | Occupational qualification (woman) |
| D | Qualification through wife's occupation |
| Dw | Qualification through husband's occupation |
| NM | Naval or military voter |
1 Clarence Rd, Chiswick
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Julia Ellen | Dw | Rw | |||
| Gumbleton | Frederick Charles | O | R | |||
| Gumbleton | George | R | ||||
| Rugg | Frederick William | R | ||||
| Ryan | George | R | ||||
| Smith | Florence May | Dw | Rw | |||
| Smith | Harry Bernard | O | R |
157, Gordon Rd, Fareham
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Frank | O | R | |||
| Gumbleton | Edith | Dw | Rw | |||
| Gumbleton | Walter Frank | R |
245 Holdenhurst Rd, Bournemouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Mary Anne Elizabeth | Ow | Rw | |||
| Gumbleton | Charles John | R |
47 King George Ave, Bournemouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Golden | Alice | Rw | ||||
| Gumbleton | Frederick Thomas | O | R | J | ||
| Gumbleton | Lilian | Dw | Rw |
60 Christchurch Rd (cottage), Bournemouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Charles Edward | O | R | |||
| Gumbleton | Emily Sophia | Dw | Rw |
78 Stewart Road, Bournemouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Sque | Alice Elizabeth | Ow | Rw | |||
| Sque | May | Rw | ||||
| Gumbleton | Mark Bezel | O | R | |||
| Gumbleton | Edith | Dw | Rw |
92 St James St, Shaftesbury
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Charles | O | R | |||
| Gumbleton | Charles (junior) | R | ||||
| Gumbleton | Maud (Miss) | Rw |
Albatross, Oval Gardens, Alverstoke
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Herbert Frank | O | R | J | ||
| Gumbleton | Madore Mary | Dw | Rw |
Cann Common, Cann
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Bertram James | O | R | |||
| Gumbleton | Lydia | Dw | Rw |
Home, Boxmoor Rd, Harrow Weald
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Bradley | Ethel Margery | Ow | Rw | |||
| Gumbleton | Mabel Catherine Ella | Dw | Rw | |||
| Gumbleton | Sidney Clarence | O | R |
Twyford, Fontwell
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | George | O | R | |||
| Gumbleton | Florence Caroline | Dw | Rw |
Vernham Dean, Douglas Ave, Littleham & Exmouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gillum | Wedgewood William | Major Royal Artillery | ||||
| Maxwell-Gumbleton | Maxwell Sidney Harold | Lieut. RHA (Sialkot, Punjab, India) |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.