Harry Charles GUMBLETON
| Name: | Harry Charles GUMBLETON | R0058 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 7 Sep 1906 | Shaftesbury, Dorset, England | ||||||||
| Parents: | Charles GUMBLETON | Alice Maud CASE | ||||||||
| Died: | 24 Nov 1993 | North Dorset RD, Dorset, England | ||||||||
| Buried: | 3 Dec 1993 | Shaftesbury St James, Dorset, England | ||||||||
| Occupation: | ||||||||||
| Note: Information about later generations may be excluded for reasons of privacy | ||||||||||
| Spouse 1 | Elsie L MUTTER
Married 1931 Fareham RD (Registration district), Hampshire, England (Died 1943 Bath RD (Registration district), Somerset, England) |
| ||||||||
| Spouse 2 | Beryl A HOUSE
Married 1946 Poole RD (Registration district), Dorset, England (Died 8 Oct 1993 North Dorset RD, Dorset, England) |
|||||||||
| Harry Charles Gumbleton was a son of Charles Gumbleton of Shaftesbury, Dorset, and his wife Alice Maud, nee Case. He was born on 7 Sep 1906 in Shaftesbury.
The 1911 census shows the family living at 92 St James Street, Shaftesbury, where Harry Charles. father was a bailiff's assistant. Electoral registers show that Harry Charles continued to live at that address until at least 1930. In 1931 he was married to Elisie L Mutter, in the Fareham, Hampshire, Registration District. They had two children (twin boys), but Elsie died in 1943. In 1946 he married Beryl A House. They went on to have two more children. Beryl Gumbleton died in October 1993 and Harry Charles died in the November: both were buried in Shaftesbury, St James. | ||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1906 Dec Qr | Birth registration of Harry Charles GUMBLETON | Shaftesbury RD (Registration district), Dorset, England | Civil registration birth registers |
| 2 Apr 1911 | Charles Gumbleton (age 4) living in 92 St James Street, Shaftesbury, Dorsetshire in 1911 census | Shaftesbury (Town), Dorset, England | 1911 census |
| 1929 | Charles (junior) Gumbleton living at 92 St James St | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1930 | Charles (junior) Gumbleton living at 92 St James St | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1931 | Charles (junior) Gumbleton living at 92 St James St | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1931 Sep Qr | Marriage registration of Harry C. Gumbleton | Fareham RD (Registration district), Hampshire, England | Civil marriage registers |
| 1 Jun 1939 | 1939 Register: Harry C Gumbleton living in Sherborne Urban District | Sherborne Urban District | 1939 Register |
| 1 Jun 1939 | 1939 Register: Harry C Gumbleton living in Shaftesbury Rural District | Shaftesbury Rural District | 1939 Register |
| 6 Nov 1942 | Harry Charles GUMBLETON referenced in Funeral of Charles Gumbleton, 1942 | Shaftesbury, Dorset | View details |
| 1946 Dec Qr | Marriage registration of Harry C Gumbleton | Poole RD (Registration district), Dorset, England | Civil marriage registers |
| 1993 Nov | Death registration of Harry Charles Gumbleton | North Dorset RD, Dorset, England | Civil registration death registers |
| 3 Dec 1993 | Burial of Harry Charles GUMBLETON | Shaftesbury St James (C of E parish), Dorset, England | Burials index#200 |
| 7 Feb 1994 | Will of Harry Charles Gumbleton | Shaftesbury, Dorset | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.