Elsie L MUTTER
| Name: | Elsie L MUTTER | R0058a | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1907 | Weymouth RD, Dorset, England | ||||||||
| Parents: | ||||||||||
| Died: | 1943 | Bath RD, Somerset, England | ||||||||
| Buried: | 23 Nov 1943 | Shaftesbury St James, Dorset, England | ||||||||
| Occupation: | ||||||||||
| Note: Information about later generations may be excluded for reasons of privacy | ||||||||||
| Spouse 1 | Harry Charles GUMBLETON
Married 1931 Fareham RD (Registration district), Hampshire, England (Died 24 Nov 1993 North Dorset RD, Dorset, England) |
| ||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1 Jun 1939 | 1939 Register: Elsie L Gumbleton living in Sherborne Urban District | Sherborne Urban District | 1939 Register |
| 1 Jun 1939 | 1939 Register: Elsie L Gumbleton living in Shaftesbury Rural District | Shaftesbury Rural District | 1939 Register |
| 1943 Dec Qr | Death registration of Elsie Gumbleton | Bath RD (Registration district), Somerset, England | Civil registration death registers |
| 23 Nov 1943 | Burial of Elsie Selina GUMBLETON | Shaftesbury St James (C of E parish), Dorset, England | Burials index#152 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.