Mervyn GUMBLETON
| Name: | Mervyn GUMBLETON | S0025 |
|---|---|---|
| Born: | 24 Jul 1932 | |
| Parents: | Harry Charles GUMBLETON | Elsie L MUTTER |
| Died: | ca. 2007 | Perth, Western Australia, Australia |
| Occupation: | ||
| Note: Information about later generations may be excluded for reasons of privacy | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1932 Sep Qr | Birth registration of Mervyn GUMBLETON | Shaftesbury RD (Registration district), Dorset, England | Civil registration birth registers |
| 12 Jan 1954 | Marriage of Mervyn GUMBLETON and Lorna May MILLAR | Devonport, St Budeaux, Devonshire, England | Marriage index |
| 1954 Mar Qr | Marriage registration of Mervyn Gumbleton | Plymouth RD (Registration district), Devonshire, England | Civil marriage registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.