1929 Electoral rolls
| R | Residence qualification (man) |
|---|---|
| Rw | Residence qualification (woman) |
| B | Business premises qualification (man) |
| Bw | Business premises qualification (woman) |
| O | Occupational qualification (man) |
| Ow | Occupational qualification (woman) |
| D | Qualification through wife's occupation |
| Dw | Qualification through husband's occupation |
| NM | Naval or military voter |
1 Clarence Rd, Chiswick
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Julia Ellen | Dw | Rw | |||
| Gumbleton | Frederick Charles | O | R | |||
| Gumbleton | George | R | ||||
| Ryan | George | R | ||||
| Wrathall | William | O | R | |||
| Wrathall | Susan | Dw | Rw |
104 Goldsmith Ave, Acton
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Elizabeth Mary | Ow | Rw |
157, Gordon Rd, Fareham
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Frank | O | R | |||
| Gumbleton | Edith | Dw | Rw | |||
| Gumbleton | Walter Frank | R |
245 Holdenhurst Rd, Bournemouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Mary Anne Elizabeth | Ow | Rw | |||
| Gumbleton | Charles John | R |
47 King George Ave, Bournemouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Golden | Alice | Rw | ||||
| Gumbleton | Frederick Thomas | O | R | J | ||
| Gumbleton | Lilian | Dw | Rw |
78 Stewart Road, Bournemouth
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Mark Bezel | O | R | |||
| Gumbleton | Edith | Dw | Rw | |||
| Donelly | Margaret | Rw |
92 St James St, Shaftesbury
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Charles | O | R | |||
| Gumbleton | Charles (junior) | R | ||||
| Gumbleton | Maud (Miss) | Rw |
Highclere, 9 Cranbrook Rd, Poole
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Charles Edward | O | R | |||
| Gumbleton | Emily Sophin | Dw | Rw |
Porten, High Rd, Poole
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | Bertram James | O | R | |||
| Gumbleton | Lydia | Dw | Rw |
Poundbury Farm, Bradford Peverell
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Cumbleton | George | O | R | |||
| Cumbleton | Annie | Dw | Rw | |||
| Cumbleton | Lena Amelia (Miss) | Rw | ||||
| Cumbleton | Percival Joseph | R |
Twyford, Compton Abbas
| Surname | Names | Local elections | Parliamentary elections | Qualifying property | Juror | Other |
|---|---|---|---|---|---|---|
| Gumbleton | George | O | R | |||
| Gumbleton | Florence Caroline | Dw | Rw |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.