Annie WAKELEY
| Name: | Annie WAKELEY | Q0867a | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1871 | Chideock, Dorset, England | ||||||||||||||||||||||||||||
| Parents: | George E WAKELEY | |||||||||||||||||||||||||||||
| Died: | 29 Nov 1855 | Dorchester RD, Dorset, England | ||||||||||||||||||||||||||||
| Occupation: |
![]() Thanks to Derek Jackson for the picture | |||||||||||||||||||||||||||||
| Spouse 1 | George CUMBLETON
Married 1890 Dorchester RD (Registration district), Dorset, England (Died 11 May 1948 Dorchester RD (Registration district), Dorset, England) |
| ||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 31 Mar 1901 | Annie CUMBLETON (age 30) living in Bradford Peverell, Dorset in 1901 census | Bradford Peverell, Dorset, England | 1901 census |
| 2 Apr 1911 | Annie CUMBLETON (age 40) living in Poundbury Farm, Maiden Newton, Dorchester, Dorset in 1911 census | Maiden Newton, Dorset, England | 1911 census |
| 7 May 1915 | Annie WAKELEY referenced in Patriotic Somerset, Dorset and Hants families | Dorchester | View details |
| 1929 | Annie Cumbleton living at Poundbury Farm | Bradford Peverell, Dorset, England | Electoral rolls |
| 1 Jun 1939 | 1939 Register: Johanna Cumbleton living in Dorchester Metropolitan Borough | Dorchester Metropolitan Borough | 1939 Register |
| 24 Jan 1956 | Will of Annie Cumbleton | Dorchester | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
