Rosina Matilda ANDREWS
| Name: | Rosina Matilda ANDREWS | Q0074a | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1875 | |||||||||||||||||||||
| Parents: | ||||||||||||||||||||||
| Died: | 1924 | Southampton RD, Hampshire, England | ||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Spouse 1 | Fred GUMBLETON
Married 1898 Southampton RD (Registration district), Hampshire, England (Died 1957 Southampton RD (Registration district), Hampshire, England) |
| ||||||||||||||||||||
| She seems to be listed as 'Lily' Gumbleton in the 1901 census. | ||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 31 Mar 1901 | Lily GUMBLETON (age 26) living in Southampton in 1901 census | Southampton, Hampshire, England | 1901 census |
| 2 Apr 1911 | Rosina Matilda Gumbleton (age 36) living in 3 Lime Tree Ter, Crown St, Shirley, Southampton, Hampshire in 1911 census | Southampton, Hampshire, England | 1911 census |
| 19 Jun 1921 | Matilda Gumbleton (age 46y 11m) living in Victor Street, Southampton, Hampshire in 1921 census | Southampton, Hampshire, England | 1921 census |
| 1924 Mar Qr | Death registration of Rosina M Gumbleton | Southampton RD (Registration district), Hampshire, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.