Sarah Ann BEER
| Name: | Sarah Ann BEER | Q0078a | ||||
|---|---|---|---|---|---|---|
| Born: | ca. 1878 | Heyshot, Sussex, England | ||||
| Parents: | ||||||
| Died: | 1968 | Chichester RD, Sussex, England | ||||
| Occupation: | ||||||
| Spouse 1 | Percy GUMBLETON
Married 1909 Midhurst RD, Sussex, England (Died 1957 Chichester RD (Registration district), Sussex, England) |
| ||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 2 Apr 1911 | Sarah Ann Gumbleton (age 34) living in 23 Charlton, Singleton, Sussex in 1911 census | Singleton, Sussex, England | 1911 census |
| 19 Jun 1921 | Sarah Ann Gumbleton (age 43y 2m) living in Charlton, Singleton, Sussex in 1921 census | Singleton, Sussex, England | 1921 census |
| 1 Jun 1939 | 1939 Register: Sarah A Gumbleton living in Chichester Rural District | Chichester Rural District | 1939 Register |
| 23 Jan 1958 | Sarah Ann BEER referenced in Will of Percy Gumbleton of Charlton Singleton | Charlton, Singleton, Sussex | View details |
| 6 Feb 1968 | Will of Sarah Ann Gumbleton of Charlton | Charlton, Chichester, Sussex | View details |
| 6 Feb 1968 | Sarah Ann BEER referenced in Will of Sarah Ann Gumbleton of Charlton | Charlton, Chichester, Sussex | View details |
| 1968 Mar | Death registration of Sarah A Gumbleton | Chichester RD (Registration district), Sussex, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.