Benjamin John GUMBLETON
| Name: | Benjamin John GUMBLETON | Q0090 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1883 | Alderbury RD, Wiltshire, England | ||||||||||||
| Baptised: | 27 May 1883 | Alderbury, Wiltshire, England | ||||||||||||
| Parents: | George GUMBLETON | Elizabeth SPICKNELL | ||||||||||||
| Died: | 1944 | Salisbury RD, Wiltshire, England | ||||||||||||
| Occupation: | ||||||||||||||
| Spouse 1 | Jane Elizabeth CABLE
Married 1908 Salisbury RD (Registration district), Wiltshire, England |
| ||||||||||||
| Benjamin John Gumbleton was the youngest child of George Gumbleton and Elizabeth nee Spicknell. He wasa a labourer but, as a young man, he joined the local Militia: the 3rd Wilts Regiment. In 1900, he applied for and was accepted by the Coldstream Guards. However, within a few months, he was discharge as being medically unfit. | ||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1883 Jun Qr | Birth registration of Benjamin John GUMBLETON | Alderbury RD (Registration district), Wiltshire, England | Civil registration birth registers |
| 27 May 1883 | Baptism of Benjamin John GUMBLETON | Alderbury, Wiltshire, England | Baptisms index |
| 5 Apr 1891 | Benjamine J Gumbleton (age 7) living in Spring Cottage Inn, West Grimstead, Wiltshire in 1891 census | West Grimstead, Wiltshire, England | 1891 census |
| 3 Apr 1900 | Service record: Benjamin John Gumbleton | London | View details |
| 31 Mar 1901 | Benjamin J Gumbleton (age 17) living in The Crown Inn, Alderbury, Wilts in 1901 census | Alderbury, Wiltshire, England | 1901 census |
| 1908 Jun Qr | Marriage registration of Benjamin John Gumbleton | Salisbury RD (Registration district), Wiltshire, England | Civil marriage registers |
| 4 Jun 1908 | Marriage certificate of Benjamin John Gumbleton and Jane Elizabeth Cable | West Dean | Marriage certificate |
| 2 Apr 1911 | B J Gumbleton (age 27) living in Phoenix Inn, Twyford, Hampshire in 1911 census | Winchester, Hampshire, England | 1911 census |
| 1915 | Kelly's Directory for Wiltshire, 1915 | Burcombe, Wiltshire, England | View details |
| 1915 | Benjamin Gumbleton living at Ship Inn, Burcombe | Burcombe, Wiltshire, England | Electoral rolls |
| 19 Jun 1921 | Benjamin John Gumbleton (age 38y 2m) living in Ship Inn, Burcombe, Wiltshire in 1921 census | Burcombe, Wiltshire, England | 1921 census |
| 1 Jun 1939 | 1939 Register: Benjamin J Gumbleton living in Salisbury & Wilton Rural District | Salisbury & Wilton Rural District | 1939 Register |
| 1944 Dec Qr | Death registration of Benjamin J Gumbleton | Salisbury RD (Registration district), Wiltshire, England | Civil registration death registers |
| 15 Dec 1944 | Will of Benjamin John Gumbleton of Salisbury | Salisbury, Wilts | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.