John GUMBLETON
| Name: | John GUMBLETON | Q0128 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1890 | Shaftesbury RD, Dorset, England | ||||||||
| Baptised: | 9 Feb 1890 | Shaftesbury St James, Dorset, England | ||||||||
| Parents: | John James GUMBLETON | Eliza HOPKINS | ||||||||
| Died: | 1965 | Pontypridd RD, Glamorganshire, Wales | ||||||||
| Occupation: |
![]() John Gumbleton (top left) ca1936 with his son William (in uniform), his father and grandson. Thanks to John Gumbleton for the picture | |||||||||
| Spouse 1 | Harriet REES
Married 1912 (Died 1957 Caerleon RD, Monmouthshire, Wales) |
| ||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 9 Feb 1890 | Baptism of John GUMBLETON | Shaftesbury St James (C of E parish), Dorset, England | Baptisms index |
| 1890 Mar Qr | Birth registration of John GUMBLETON | Shaftesbury RD (Registration district), Dorset, England | Civil registration birth registers |
| 5 Apr 1891 | John Gumbleton (age 1) living in St James St, Shaftesbury, Dorset in 1891 census | Shaftesbury (Town), Dorset, England | 1891 census |
| 31 Mar 1901 | John Gumbleton (age 12) living in 20 Thongcutters, Alcester Entire, Shaftesbury, Dorset in 1901 census | Shaftesbury (Town), Dorset, England | 1901 census |
| 2 Apr 1911 | John Gumbleton (age 21) living in Hillside Villa, Warm Turn, Aberbeig, Bedwellty, Monmouthshire in 1911 census | Bedwellty, Monmouthshire, Wales | 1911 census |
| 1912 Mar Qr | Marriage registration of John Gumbleton | Newport RD, Monmouthshire, Wales | Civil marriage registers |
| 10 Feb 1912 | Marriage certificate of John GUMBLETON and Harriet REES | Llanhilleth | Marriage certificate |
| 19 Jun 1921 | John Gumbleton (age 31y 5m) living in Somerset Street, Abertillery, Monmouthshire in 1921 census | Abertillery, Monmouthshire, Wales | 1921 census |
| 1 Jun 1939 | 1939 Register: John Gumbleton living in Abertillery Urban District | Abertillery Urban District | 1939 Register |
| 1965 Jun | Death registration of John Gumbleton | Pontypridd RD (Registration district), Glamorganshire, Wales | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
